Poi Bowl of Standup Paddle Race 2015

Medium_medium_asm_logo_2_2014

Date: Sunday, July 12, 2015

Location: Kahului, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

82 finishers found.

Place No. First Name Last Name Country Division Time
26 1092 Jeremy Stephenson New Zeland SUP 14' NR M46-59 1:30:07
27 1036 Kosuke Matsuyama Japan SUP UNL M30-45 1:30:25
28 1067 Tim Wyers Australia SUP UNL M30-45 1:30:47
29 1044 Kieran O' Riordan Australia SUP UNL M30-45 1:30:57
30 1033 Gregg Leion USA SUP UNL M46-59 1:31:12
31 1062 Rob Walton Australia SUP UNL M30-45 1:33:29
32 1045 Jeffrey Oltman USA SUP UNL M30-45 1:34:02
33 1020 Anewy David New Caledonia SUP UNL M30-45 1:35:38
34 1058 Chikara Tsumura Japan SUP UNL M60-99 1:36:29
35 1017 Claudio Chain Brazil SUP UNL M46-59 1:36:37
36 1064 Dale Chapman Australia SUP UNL M46-59 1:36:44
37 1052 Randy Royse USA SUP UNL M46-59 1:37:05
38 1027 Thomas Gallagher USA SUP 14' NR M46-59 1:37:30
39 1050 Lena Ribeiro Brazil SUP UNL F30-45 1:37:36
40 1014 David Bond USA SUP UNL M46-59 1:38:22
41 1053 Ia Wyatt Santos USA SUP UNL M30-45 1:38:57
42 1024 Andy Fermo Australia SUP 14' NR M30-45 1:39:03
43 1019 Adam Cole Canada SUP 14' NR M30-45 1:39:51
44 1005 John Alexiou USA SUP UNL M46-59 1:40:07
45 1061 Gail Walker Virgin Islands, U.S. SUP UNL F30-45 1:40:25
46 1013 Claveau Benjamin New Caledonia SUP 14' NR M30-45 1:40:28
47 1049 Adam Quandt Virgin Islands, U.S. SUP 14' NR M30-45 1:41:41
48 1004 Kali'a Alexiou USA SUP 14' NR F01-29 1:41:54
49 1077 Evan Green Australia SUP UNL M30-45 1:42:07
50 1001 Don Alderman USA PDB STK M46-59 1:42:24