37th Hui O' He'e Nalu Paddleboard Race

Medium_icon

Date: Saturday, July 04, 2015

Location: North Shore, HI

Official Site

Select a result listing:

Long Course

Printer-friendly Results »


   Clear athlete filters

110 finishers found.

Place Time Number Name Craft Cat Place Cat
76 1:25:36 575 SCOTT SHIMADA PB Stock 12' & 5 PDB STK 12' & UNDER M36-99
77 1:26:12 620 KONA JOHNSON PB Stock 12' & 9 PDB STK 12' & UNDER M20-35
78 1:26:19 580 COLLEEN TESSLER PB Stock 12' & 1 PDB STK 12' & UNDER F-OPEN
79 1:26:55 554 DANIEL MERGENTHALER PB Stock 12' & 10 PDB STK 12' & UNDER M20-35
80 1:27:32 567 GREGORY QUINN PB Stock 12' & 6 PDB STK 12' & UNDER M36-99
81 1:27:57 564 CARLO PRADO SUP 14' 9 SUP 14' NO RDR M36-99
82 1:28:01 523 BOB DUNN OC1 5 OC1 M40-49
83 1:28:13 561 MIKE PHARAON PB Stock 12' & 7 PDB STK 12' & UNDER M36-99
84 1:30:16 525 JACK DYSON SUP 14' 10 SUP 14' NO RDR M36-99
85 1:30:26 562 JENNIFER POLCER SUP 14' 2 SUP 14' NO RDR F36-99
86 1:30:30 598 SIMON KEAWEY PDB Unlimited 5 PDB UNL >12' M36-99
87 1:31:03 509 MATT CARRERAS SUP 14' 11 SUP 14' NO RDR M36-99
88 1:32:20 617 ISMAEL GARCIA PB Stock 12' & 8 PDB STK 12' & UNDER M36-99
89 1:33:04 526 MARK EUGENIO PB Stock 12' & 9 PDB STK 12' & UNDER M36-99
90 1:34:39 558 LARRY PAGOYO PDB Unlimited 6 PDB UNL >12' M36-99
91 1:34:53 553 PAUL MATTHEWS SUP 14' 12 SUP 14' NO RDR M36-99
92 1:35:29 582 TOPHER VAN MOURICK PB Stock 12' & 11 PDB STK 12' & UNDER M20-35
93 1:36:47 532 MARIYA GOLD SUP 14' 1 SUP 14' NO DRD F20-35
94 1:37:19 501 MIKE ABBOTT PB Stock 12' & 10 PDB STK 12' & UNDER M36-99
95 1:38:52 551 TJ MARCINCZYK PB Stock 12' & 11 PDB STK 12' & UNDER M36-99
96 1:40:46 546 GINA LETOURNEUR OC1 2 OC1 F40-49
97 1:40:49 571 GORDON SAKER SUP UNL With/W 5 SUP UNL With/Without RDR >14' M36-99
98 1:43:45 520 CAM DELAHUNTY PB Stock 12' & 12 PDB STK 12' & UNDER M36-99
99 1:44:04 528 KAREN FIGUEROA PB Stock 12' & 2 PDB STK 12' & UNDER F-OPEN
100 1:46:03 507 JOHN BOJUS PB Stock 12' & 13 PDB STK 12' & UNDER M36-99