Kanaka Ikaika - Race 7 Oahu Championships

Medium_kanaka1pse

Date: Saturday, March 28, 2015

Location: Turtle Bay, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

131 finishers found.

No. Course Craft First Name Last Name First Name2 Last Name2 Overall Place Division Place Division Overall Time
648 Long OC-1 Conrad Martin 26 7 M-19-29 OC-1 1:16:58
678 Short OC-1 Maurie Feldberg 26 3 M-40-49 OC-1 1:14:22
752 Long OC-1 Justin Watts 27 8 M-19-29 OC-1 1:17:01
916 Short SUP Alex Look 27 1 M-Stock 12'6 & Under SUP 1:14:28
599 Long OC-1 Chris Tanaka 28 10 M-30-39 OC-1 1:17:03
754 Short OC-1 Kathleen McGovern-Hopkins 28 1 F-57-63 OC-1 1:15:35
915 Long OC-1 Danny Sheard 29 1 M-50-56 OC-1 1:17:16
697 Short OC-2 Lindsay Shinall Julie Gomersall 29 2 F-OPEN(OC-2) 1:16:05
822 Long OC-1 Jim Foti 30 3 M-40-49 OC-1 1:17:45
518 Short OC-1 Gregg Longanecker 30 9 M-50-56 OC-1 1:16:30
924 Long OC-1 Nick Ho 31 11 M-30-39 OC-1 1:18:51
776 Short Surfski Marc Newman 31 2 M-40-49 Surfski 1:16:35
921 Long OC-1 Sean Kaawa 32 4 M-40-49 OC-1 1:18:54
914 Short SUP Kione Dahlin 32 1 M-Stock to 14'no rdr SUP 1:16:45
616 Long OC-1 James Donovan 33 9 M-19-29 OC-1 1:19:04
859 Short OC-1 Tyson Byram 33 4 M-30-39 OC-1 1:20:33
588 Long OC-1 Nakoa Gumapac-Mcguire 34 10 M-19-29 OC-1 1:19:32
534 Short OC-1 Michelle Campillo-Peters 34 2 F-50-56 OC-1 1:20:54
897 Long OC-1 Christian Bradley 35 11 M-19-29 OC-1 1:19:41
893 Short OC-1 Miles Maloy 35 1 M-19-29 OC-1 1:22:02
746 Long OC-1 Lindsey Shank 36 1 F-OC-1 Overall 1:19:43
810 Short Prone Peter Balding 36 1 M-Prone 12' Paddleboard 1:23:42
764 Long OC-1 Cory Nakamura 37 12 M-30-39 OC-1 1:20:04
580 Short SUP Sven Wesley 37 3 M-Open/Unlimited Class SUP 1:24:06
767 Long OC-1 Philip Yee 38 5 M-40-49 OC-1 1:20:12