Kanaka Ikaika - Race 3 Scott Hawaii Gold Challenge

Medium_kanaka1pse

Date: Saturday, January 31, 2015

Location: Windward Side, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

141 finishers found.

Place No. Course Craft First Name Last Name First Name2 Last Name2 Division Overall Time
26 546 Long 9 Vance Hashimoto M-OPEN V-1 1:58:02
26 682 Short 11 Fluffy Blue Slippers X-OC-6 Open 1:18:38
27 737 Long 1 Laercio Cito M-OPEN 19-29 OC-1 1:58:04
27 707 Short 1 Derick Gomes M-SR.MASTER 50-56 OC-1 1:18:53
28 501 Long 11 Team Outrigger Hawaii F-OC-6 Open 1:58:08
28 703 Short 1 Kate Laethem F-OPEN 19-29 OC-1 1:19:29
29 722 Long 1 Jace Faufata M-OPEN 30-39 OC-1 1:58:15
29 704 Short 1 Daniel Sanford M-SR.MASTER 50-56 OC-1 1:19:32
30 588 Long 1 Nakoa Gumapac-Mcguire M-OPEN 19-29 OC-1 1:58:36
30 538 Short 1 Leonard Lepine M-SUPER KAPUNA 64-69 OC-1 1:19:52
31 744 Long 1 Patrick Dolan M-OPEN 19-29 OC-1 1:58:43
31 518 Short 1 Gregg Longanecker M-SR.MASTER 50-56 OC-1 1:21:19
32 727 Long 1 Mike Kelupuleole M-OPEN 30-39 OC-1 1:58:48
32 616 Short 1 Joelle Foti F-MASTER 40-49 OC-1 1:21:47
33 675 Long 1 Leroy Rico M-MASTER 40-49 OC-1 1:59:28
33 573 Short 1 Kaleihoku Aweau M-Jr.18 & Under OC-1 1:22:33
34 741 Long 1 Chris Rubie M-MASTER 40-49 OC-1 2:00:44
34 534 Short 1 Michelle Campillo-Peters F-SR.MASTER 50-56 OC-1 1:22:57
35 751 Long 2 Shen-Lu Stokesbary Rachel Fujita F-OPEN(OC-2) 2:00:54
35 754 Short 1 Kathleen McGovern-Hopkins F-KAPUNA 57-63 OC-1 1:24:39
36 713 Long 1 Gavin Hanoa M-OPEN 30-39 OC-1 2:01:17
36 693 Short 1 John Klaiber M-SR.MASTER 50-56 OC-1 1:33:23
37 740 Long 1 Matt Mench M-OPEN 19-29 OC-1 2:01:27
37 702 Short 9 Aaron Costa M-OPEN V-1 1:37:27
38 685 Long 11 Are We There Yet X-OC-6 Open 2:01:33