Kanaka Ikaika - Race 2 MJ Waterman

Medium_kanaka1pse

Date: Sunday, January 18, 2015

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

136 finishers found.

Overall Place No. Course Fname Lname Fname2 Lname2 Division Time
26 650 Long Justin Akana M-OPEN 30-39 OC-1 1:08:55
26 625 Short Chase Kessler M-Jr.18 & Under OC-1 1:19:26
27 659 Long Leleo Kinimaka M-SR. MASTER 50-56 OC-1 1:09:06
27 616 Short Joelle Foti F-MASTER 40-49 OC-1 1:19:27
28 619 Long Matt Neal M-MASTER 40-49 OC-1 1:09:20
28 591 Short Steffun Salvador M-MASTER 40-49 OC-1 1:19:56
29 529 Long Eric Levora M-SR. MASTER 50-56 OC-1 1:09:26
29 656 Short Kate Laethem F-OPEN 19-29 OC-1 1:20:33
30 526 Long Jordan Rose M-OPEN 19-29 Surfski 1:09:39
30 638 Short David Pence M-KAPUNA 57-63 OC-1 1:20:42
31 675 Long Leroy Rico M-MASTER 40-49 OC-1 1:09:42
31 518 Short Gregg Longaneck M-SR.MASTER 50-56 OC-1 1:21:46
32 664 Long Kendal Tanigawa M-OPEN 19-29 OC-1 1:10:06
32 543 Short Lori Hashimoto F-MASTER 19-29 OC-1 1:22:40
33 648 Long Alexandar Lee M-Jr.18 & Under OC-1 1:10:15
33 17 Short Robert Stehlik M-Open/Unlimited Class SUP 1:23:39
34 665 Long Kaulu Luuwai Noah Foti X-OPEN(OC-2) 1:10:23
34 678 Short Maurie Feldberg M-MASTER 40-49 OC-1 1:24:35
35 640 Long Fred Delos Santos M-KAPUNA 57-63 OC-1 1:10:27
35 581 Short Dana Souza M-OPEN 19-29 OC-1 1:24:55
36 547 Long Amy Lawson Woodwa F-OPEN 19-29 OC-1 1:10:31
36 673 Short Tyler Joggers M-Stock to 14'no rdr SUP 1:29:02
37 670 Long Nainoa Orr M-Jr.18 & Under Surfski 1:10:36
37 22 Short Kane Pai M-Stock to 14'no rdr SUP 1:29:07
38 544 Long Jamie Brown M-SR. MASTER 50-56 OC-1 1:11:00