Kanaka Ikaika - Race 5

Medium_kanaka1pse

Date: Saturday, February 28, 2009

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

118 finishers found.

Place Course No. First Name Last Name First Name2 Last Name2 Div Time
26 Long 198 JAN TILLMANN M-MASTER 40-49 OC-1 2:05:44
26 Short 79 RACHEL ORANGE F-OPEN 19-39 SURFSKI 1:09:29
27 Long 121 EATON DAYRELL-STULEN M-OPEN 19-29 OC-1 2:05:54
27 Short 313 ROBERT MCOWEN M-MASTER 40-49 OC-1 1:09:30
28 Long 169 KEIZO GATES M-OPEN 19-29 OC-1 2:05:57
28 Short 184 MIKE DOWSETT M-Jr. 18& Under OC-1 1:09:42
29 Long 406 MICHAEL SZEWCZYK M-OPEN 30-39 OC-1 2:06:31
29 Short 72 RAELYNN BROAD-KELA F-MASTER 40-49 Surfski 1:11:13
30 Long 398 JULIAN WICKER M-OPEN 19-29 OC-1 2:06:45
30 Short 56 ANELLA BORGES F-OPEN 19-29 OC-1 1:15:53
31 Long 70 WALTER HAMASAKI M-SR. MASTER 50-59 OC-1 2:06:51
31 Short 248 KEITH KALEO M-KAPUNA 60+ OC-1 1:18:53
32 Long 51 FRANCO ARANGO M-OPEN 30-39 OC-1 2:07:19
32 Short 94 KATHLEEN MCGOVERN-HOPKINS F-SR. MASTER 50-59 OC-1 1:19:30
33 Long 150 ERIC OLSON M-OPEN 30-39 OC-1 2:07:24
33 Short 367 RICHLINE FONG F-MASTER 40-49 OC-1 1:22:00
34 Long 402 ANTHONY HUNT M-OPEN 30-39 OC-1 2:07:33
34 Short 208 KRIS LINDQUIST F-SR. MASTER 50-59 OC-1 1:25:05
35 Long 37 RAY CONNELLY M-MASTER 40-49 Surfski 2:07:36
35 Short 13 LEI CUNNINGHAM F-SR. MASTER 50-59 OC-1 1:27:12
36 Long 376 LOKA LII LAURA BIRSE X-OPEN(OC-2) 2:07:38
36 Short 95 COBRUN HOPKINS M-Jr. 18& Under OC-1 1:32:50
37 Long 87 CHARLES MEYER M-MASTER 40-49 OC-1 2:07:51
37 Short 369 RAY SHIRAISHI M-Stock to 14'no rdr Stand 1:33:58
38 Long 386 MARK MILLER M-MASTER 40-49 OC-1 2:07:59