Kanaka Ikaika - Race 5

Medium_kanaka1pse

Date: Saturday, February 28, 2009

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

118 finishers found.

Place Course No. First Name Last Name First Name2 Last Name2 Div Time
13 Short 20 EULOGIO MANGASAR JR. M-MASTER 40-49 OC-1 1:06:43
14 Long 55 MIKE HANGAI M-OPEN 30-39 OC-1 1:56:49
14 Short 370 JOSEPH AH YUEN M-KAPUNA 60+ OC-1 1:06:46
15 Long 212 WILLIAM LAWSON M-OPEN 19-29 OC-1 1:57:00
15 Short 85 FRANK PABLO M-OPEN 30-39 OC-1 1:07:00
16 Long 256 MAKANA DENTON M-OPEN 19-29 OC-1 1:57:45
16 Short 394 RUBEN CABANIERO M-MASTER 40-49 OC-1 1:07:28
17 Long 397 KEKAMA AKANA M-OPEN 30-39 OC-1 1:58:10
17 Short 189 JOVEN ASUNCION M-OPEN 30-39 OC-1 1:07:39
18 Long 393 KA'AI BRUHN M-OPEN 30-39 OC-1 1:58:48
18 Short 98 ALLYN MOMOA F-MASTER 40-49 OC-1 1:07:51
19 Long 340 KIRK ZIEGLER M-OPEN 19-29 Surfski 1:59:06
19 Short 115 BRIAN CODY M-SR. MASTER 50-59 OC-1 1:07:52
20 Long 167 SEAN KAAWA M-OPEN 30-39 OC-1 2:00:50
20 Short 365 BRIAN YELLEN M-OPEN 19-29 OC-1 1:07:55
21 Long 411 JUSTIN BANFIELD M-OPEN 19-29 OC-1 2:01:16
21 Short 58 STELLA MCGEE STELLA MCNICOLL F-OPEN(OC-2) 1:08:02
22 Long 366 KEKOA KAU M-Jr. 18& Under OC-1 2:01:56
22 Short 368 RANDY MERCADO M-SR. MASTER 50-59 OC-1 1:08:20
23 Long 385 POLOYNE FUJITA M-OPEN 19-29 OC-1 2:02:24
23 Short 78 RAYMON ORANGE M-MASTER 40-49 OC-1 1:08:32
24 Long 396 GAVIN HANOA M-OPEN 30-39 OC-1 2:04:12
24 Short 371 KAAI FERNANDEZ M-KAPUNA 60+ OC-1 1:08:41
25 Long 347 ECKHART DIESTEL M-SR. MASTER 50-59 OC-1 2:05:27
25 Short 71 MARSHALL WATSON M-KAPUNA 60+ OC-1 1:09:20