25th Annual Great Aloha Run

Medium_gar_pse

Date: Monday, February 16, 2009

Location: Honolulu, HI

Overall Finishers


  Clear category filters


   Clear athlete filters

15272 finishers found.

Place No. Name City State Division Time Pace
14324 20441 ADELE MIYASATO HONOLULU HI F35-39 2:50:17 20:54
14325 24416 JOHN S ISHIKAWA KANEOHE M50-54 2:50:17 20:54
14326 25969 EDITH MALIALANI NAKOA WAIANAE HI F30-34 2:50:18 20:54
14327 24246 SHAWNA C LANDFORD WAIANAE HI F35-39 2:50:18 20:54
14328 21798 KELLY FUJINAGA HONOLULU HI F25-29 2:50:19 20:54
14329 4170 SUSAN BRAMSTEDT HONOLULU HI F60-64 2:50:24 20:55
14330 20342 LINDA R CONBOY MILILANI HI F65-69 2:50:29 20:55
14331 25425 JOHN L COFFELT EWA BEACH HI M40-44 2:50:29 20:56
14332 24755 SHEILA H GARRETT TAMC HI F40-44 2:50:29 20:56
14333 21326 ARDEN B WARREN WAIPAHU HI M70-74 2:50:30 20:56
14334 25157 GARRICK H HIGUCHI HONOLULU HI M45-49 2:50:30 20:56
14335 21645 DENNIS D SANTO HONOLULU HI M70-74 2:50:30 20:56
14336 21644 NORIKO SANTO HONOLULU HI F70-74 2:50:30 20:56
14337 25156 DOREEN L BEAMER KAPOLEI HI F50-54 2:50:31 20:56
14338 23380 EVANGELINE S NELSON EWA BEACH HI NoAge 2:50:36 20:56
14339 25028 ELENA OGATA MILILANI HI F40-44 2:50:36 20:56
14340 21983 DAPHNE ROXAS HONOLULU HI F15-19 2:50:37 20:57
14341 12091 KAHILI LIU HONOLULU HI F07-14 2:50:38 20:57
14342 22198 KATHERINE K SOTELO WAIANAE HI F35-39 2:50:38 20:57
14343 22191 ALOMA P WRIGHT WAIANAE HI F65-69 2:50:39 20:57
14344 10411 KALEOLANI AKIM HONOLULU HI F40-44 2:50:39 20:57
14345 10440 PATRICK CHUN AIEA HI M40-44 2:50:43 20:57
14346 25544 HYUN O JON-CHO HONOLULU HI F40-44 2:50:44 20:57
14347 10438 GRACE CHUN AIEA HI F35-39 2:50:44 20:57
14348 23928 PAUL A L HUANG HONOLULU HI M30-34 2:50:45 20:57