25th Annual Great Aloha Run

Medium_gar_pse

Date: Monday, February 16, 2009

Location: Honolulu, HI

Overall Finishers


  Clear category filters


   Clear athlete filters

15272 finishers found.

Place No. Name City State Division Time Pace
1074 771 KIT SMITH HONOLULU HI M70-74 1:08:16 8:23
1075 4531 PAUL LEE FAIRFAX VA M40-44 1:08:16 8:23
1076 940 TRUDY SHUMAN KULA HI F45-49 1:08:17 8:23
1077 2624 DAVID NG HONOLULU HI M20-24 1:08:17 8:23
1078 2325 JOSEPH DAVIDSON AIEA HI M15-19 1:08:18 8:23
1079 3395 JOSHUA E DONAHUE HONOLULU HI M20-24 1:08:18 8:23
1080 15853 DOUGLAS E SCHROEDER KAPOLEI HI M45-49 1:08:18 8:23
1081 24097 FREDDIE L HARRIS HONOLULU HI M25-29 1:08:19 8:23
1082 13851 ADAM FORD M C B H KANEOHE BA HI NoAge 1:08:20 8:23
1083 942 STEPHANIE C YAMAMOTO MILILANI HI F15-19 1:08:20 8:23
1084 1627 DANIEL WACKSMAN HONOLULU HI M40-44 1:08:21 8:24
1085 138 A J OROZCO KAHUKU HI M40-44 1:08:22 8:24
1086 13896 JEANNIE SULLIVAN AIEA HI F50-54 1:08:22 8:24
1087 23006 REID T YAMASHITA KANEOHE HI M30-34 1:08:23 8:24
1088 12529 JONI M MAEDA HONOLULU HI F30-34 1:08:23 8:24
1089 2608 CHARLES K MERKEL KAPOLEI HI M45-49 1:08:23 8:24
1090 25942 MICHAEL E MEDINA HONOLULU HI M25-29 1:08:24 8:24
1091 3127 BENJAMIN DILLENBERGER SAN FRANCISCO CA M30-34 1:08:24 8:24
1092 2152 JACLYN A KNAUS MILILANI HI F15-19 1:08:24 8:24
1093 21896 ARIELLE A UEJO MILILANI HI F15-19 1:08:25 8:24
1094 4896 FERRIS M QUISH M C B H KANEOHE BA HI M20-24 1:08:25 8:24
1095 3337 CASEY D EATON HONOLULU HI M35-39 1:08:25 8:24
1096 4757 REN NISHIMURA LAIE HI M20-24 1:08:26 8:24
1097 5609 JAMIE L NELSON KAILUA HI F25-29 1:08:26 8:24
1098 3307 JOSHUA DAVID CARTER KAPOLIE HI M20-24 1:08:26 8:24