25th Annual Great Aloha Run

Medium_gar_pse

Date: Monday, February 16, 2009

Location: Honolulu, HI

Overall Finishers


  Clear category filters


   Clear athlete filters

15272 finishers found.

Place No. Name City State Division Time Pace
724 13114 GARRETT F USREY KAILUA HI M07-14 1:04:54 7:58
725 651 DOM D FORD PEARL CITY HI M35-39 1:04:55 7:58
726 21997 ANDREW W CHOW HONOLULU HI M45-49 1:04:55 7:58
727 4236 GEORGE K FARR HALEIWA HI M45-49 1:04:55 7:58
728 13095 TREVOR OGDEN KAILUA HI M07-14 1:04:55 7:58
729 659 MARC A CHUNG HONOLULU HI M40-44 1:04:57 7:59
730 5336 GABRIEL J ROJO M C B H KANEOHE BA HI M20-24 1:04:57 7:59
731 102 ADAM ROMANELLI KAILUA HI M35-39 1:04:58 7:59
732 5624 JEFFREY P SANCHEZ MILILANI HI M40-44 1:04:59 7:59
733 246 BARBARA J HEILLER HONOLULU HI F50-54 1:04:59 7:59
734 2174 JACKIE T WATANABE PEARL CITY HI M50-54 1:05:00 7:59
735 2336 KEVIN J JURANEK HONOLULU HI M25-29 1:05:00 7:59
736 912 TODD L BURNETT WAIPAHU HI M40-44 1:05:00 7:59
737 24235 NICOLE M HARRIS MILILANI HI F20-24 1:05:00 7:59
738 524 DARREN ARMSTRONG KANEOHE HI M40-44 1:05:01 7:59
739 2230 BRIAN E SOO DALY CITY CA M40-44 1:05:01 7:59
740 3628 TOSHIYUKI FUJII NERIMA-KU TO M20-24 1:05:02 7:59
741 13842 CHRISTINA HOE KANEOHE HI F25-29 1:05:03 7:59
742 2265 KATHRYN JENNINGS WINTHROP WA F45-49 1:05:03 7:59
743 791 POLICARPIO V BONIFACIO KAPOLEI HI M45-49 1:05:05 8:00
744 2415 JOHN E ROBERTS HONOLULU HI M30-34 1:05:06 8:00
745 4469 MICHAEL ANTHONY LAING HONOLULU HI M45-49 1:05:06 8:00
746 3336 RICHARD L GOOD HICKAM AFB HI NoAge 1:05:06 8:00
747 2669 PHILIP T KLAPAKIS HONOLULU HI M60-64 1:05:08 8:00
748 2670 TODD M JENSEN HONOLULU HI M30-34 1:05:08 8:00