Kanaka Ikaika - Race 4

Medium_kanaka1pse

Date: Sunday, February 08, 2009

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

144 finishers found.

Place Course No. First Name Last Name Second Paddler Div Time
63 Short 12 LEI CUNNINGHAM F-SR. MASTER 50-59 OC-1 2:23:20
64 Long 37 RAY CONNELLY M-MASTER 40-49 Surfski 2:33:57
64 Short 355 SCOTT AMONA M-Stock 12'6 2:26:05
65 Long 213 DARREN ORR M-OPEN 30-39 OC-1 2:37:12
65 Short 339 LISA STEINMUELLER M-OPEN 30-39 OC-1 2:27:57
66 Long 127 KERN ROGERSON M-SR. MASTER 50-59 OC-1 2:37:30
67 Long 237 SAVANNAH MCCUE F-OPEN 19-29 OC-1 2:37:47
68 Long 338 RACHEL BRUNTSCH F-OPEN 19-29 OC-1 2:37:52
69 Long 296 JOHNNY VERIVE M-OPEN 30-39 OC-1 2:39:39
70 Long 335 LOKAHI FERNANDEZ M-OPEN 19-29 OC-1 2:40:24
71 Long 111 PATRICK NGUYEN M-OPEN 30-39 OC-1 2:41:37
72 Long 231 PATRICK AWEAU M-MASTER 40-49 OC-1 2:43:13
73 Long 125 MARY JO GUMBERT F-SR. MASTER 50-59 Surfski 2:45:07
74 Long 265 ANNA MATHISEN F-OPEN 30-39 OC-1 2:45:08
75 Long 79 RACHEL ORANGE F-OPEN 30-39 Surfski 2:45:29
76 Long 334 JOEL OLEGARIO M-MASTER 40-49 OC-1 2:50:24
77 Long 114 PETER GROVES M-OPEN 30-39 OC-1 2:54:48
78 Long 317 VINCE KROG M-MASTER 40-49 Surfski 3:09:44