Kanaka Ikaika - Race 4

Medium_kanaka1pse

Date: Sunday, February 08, 2009

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

144 finishers found.

Place Course No. First Name Last Name Second Paddler Div Time
51 Long 60 SCOTT WAGNER M-MASTER 40-49 OC-1 2:25:45
51 Short 312 LOAN SHILLINGER F-OPEN 30-39 OC-1 1:49:37
52 Long 262 PHIL GUMBERT M-SR. MASTER 50-59 Surfski 2:26:36
52 Short 185 STEVE ENOMOTO M-SR. MASTER 50-59 OC-1 1:50:52
53 Long 351 TCHING THIERRY M-MASTER 40-49 OC-1 2:28:02
53 Short 328 JOSEPH AH-YUEN M-KAPUNA 60+ OC-1 1:51:39
54 Long 117 ANDY CUMMINGS M-MASTER 40-49 OC-1 2:28:05
54 Short 345 JASON IGNACIO M-Open/Unlimited Class Sta 1:51:43
55 Long 361 MARK MILLER M-MASTER 40-49 OC-1 2:28:15
55 Short 200 AL DARLING M-MASTER 40-49 OC-1 1:52:14
56 Long 87 CHARLES MEYER M-MASTER 40-49 OC-1 2:29:02
56 Short 349 MIKI'ALA RAMLER F-OPEN 19-29 OC-1 1:56:41
57 Long 101 GARY MATHIS M-MASTER 40-49 OC-1 2:29:10
57 Short 94 KATHLEEN MCGOVERN-HOPKINS F-SR. MASTER 50-59 OC-1 2:03:11
58 Long 122 KYLE KENNEDY-POCOCK M-OPEN 30-39 OC-1 2:29:16
58 Short 234 PETER BOSSONOFF M-Jr. 18& Under OC-1 2:07:09
59 Long 308 LORI NAKAMURA F-OPEN 19-29 OC-1 2:30:46
59 Short 31 PETER CALDWELL M-KAPUNA 60+ OC-1 2:09:36
60 Long 297 CLIFF TILLOTSON M-SR. MASTER 50-59 OC-1 2:31:04
60 Short 33 JEFF CHANG M-Open/Unlimited Class Sta 2:11:22
61 Long 50 PAULA CRABBE F-SR. MASTER 50-59 OC-1 2:31:34
61 Short 62 HERBIE TITCOMB M-Open/Unlimited Class Sta 2:21:08
62 Long 333 WENDELL BALAI M-MASTER 40-49 OC-1 2:32:01
62 Short 7 HEATHER JEPPESEN F-Stock to 14'no rdr Stand 2:21:52
63 Long 294 KAHO'OKAHI KANUHA M-OPEN 19-29 OC-1 2:33:12