Kanaka Ikaika - Race 3

Medium_kanaka1pse

Date: Saturday, January 31, 2009

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

151 finishers found.

Place Course No. First Name Last Name First Name2 Last Name2 Div Time
1 Long 120 ZSOLT SZADOVSZUI M-OPEN 30-39 Surfski 1:25:59
1 Short 88 RUSTY GOINGS M-Jr. 18& Under OC-1 1:03:01
2 Long 253 RYAN DOLAN M-OPEN 19-29 Surfski 1:27:17
2 Short 16 DUSTIN DAWSON M-OPEN 30-39 OC-1 1:03:47
3 Long 123 BRANDON WOODS M-OPEN 19-29 Surfski 1:28:34
3 Short 121 EATON DAYRELL-STULEN M-OPEN 19-29 OC-1 1:04:07
4 Long 80 SEAN MONAHAN M-OPEN 30-39 Surfski 1:29:02
4 Short 48 JEFF METZGER M-KAPUNA 60+ OC-1 1:04:44
5 Long 289 MAEL CAREY M-OPEN 30-39 OC-1 1:31:25
5 Short 264 SHAWN KINIMAKA M-MASTER 40-49 OC-1 1:05:25
6 Long 267 KAI CHONG M-Jr. 18& Under Surfski 1:31:27
6 Short 251 DAVID BURT M-OPEN 19-29 OC-1 1:06:11
7 Long 96 LUKE EVSLIN M-OPEN 19-29 OC-1 1:31:57
7 Short 35 VICTOR BOVINO AGOSTINI M-OPEN 30-39 OC-1 1:06:26
8 Long 306 JOHN HOOGSTEDEN M-MASTER 40-49 Surfski 1:33:08
8 Short 246 MEL MAU M-SR. MASTER 50-59 OC-1 1:07:08
9 Long 178 KAEO'O'KALANI ABBEY M-OPEN 19-29 OC-1 1:33:32
9 Short 294 KAHO'OKAHI KANUHA M-OPEN 19-29 OC-1 1:08:03
10 Long 309 MATTHEW DUBRULE M-OPEN 30-39 Surfski 1:33:52
10 Short 295 DAMION SAILORS CHERYL PARRISH X-OPEN(OC-2) 1:08:08
11 Long 69 KELLY FOSTER M-OPEN 19-29 OC-1 1:33:55
11 Short 79 RACHEL ORANGE F-OPEN 19-39 Surfski 1:10:17
12 Long 175 CARLTON HELM M-OPEN 19-29 OC-1 1:34:06
12 Short 259 MICHAEL CHIMIENT M-OPEN 19-29 OC-1 1:10:56
13 Long 277 AARON CREPS M-OPEN 19-29 OC-1 1:34:55