Kanaka Ikaika - Race 8 State Championships

Medium_kanaka1pse

Date: Saturday, March 29, 2014

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

198 finishers found.

Overall Place No. Course Craft First Name Last Name First Name2 Last Name2 Division Overall Time
76 852 Long OC-1 Rachel Bruntsch F-OPEN 30-39 OC-1 2:44:28
76 1103 Short SUP Andrew Ching M-Stock to 14'no rdr SUP 1:53:53
77 122 Long OC-1 Jeff Chang M-SR. MASTER 55-59 OC-1 2:45:32
77 597 Short OC-1 Tiffany Vaczy F-OPEN 30-39 OC-1 1:53:59
78 516 Long OC-1 Joseph Kanana M-MASTER 40-49 OC-1 2:45:39
78 1 Short OC-1 Chris Gardner M-SR. MASTER 55-59 OC-1 1:54:08
79 542 Long OC-1 David Cordell M-SR. MASTER 50-54 OC-1 2:45:52
79 902 Short OC-1 Leah Miller F-MASTER 40-49 OC-1 1:54:15
80 65 Long OC-1 Fred Delos Santos M-SR. MASTER 55-59 OC-1 2:46:54
80 548 Short SUP Jennifer Lee F-Stock to 14'no rdr SUP 1:55:15
81 541 Long OC-1 Ingrid Seiple F-MASTER 40-49 OC-1 2:47:05
81 152 Short OC-1 Brantly Baynes F-SR. MASTER 50-54 OC-1 1:56:17
82 61 Long OC-1 Carter Matson M-Jr. 18& Under OC-1 2:47:19
82 888 Short SUP Kane Pai M-Stock 12'6 1:56:56
83 43 Long OC-1 Nikki Radford F-MASTER 40-49 OC-1 2:47:23
83 656 Short OC-1 Steve Dewald M-MASTER 40-49 OC-1 1:57:19
84 843 Long OC-1 Euan Beer M-OPEN 30-39 OC-1 2:48:38
84 36 Short OC-1 Joseph Ah Yuen M-SUPER KAPUNA 70+ OC-1 1:58:03
85 86 Long OC-1 Tom Zelko M-SR. MASTER 55-59 OC-1 2:49:01
85 797 Short OC-2 Sierra Keolanvi Malia Mizuno F-OPEN(OC-2) 1:58:21
86 47 Long OC-1 Paul Lee M-MASTER 40-49 OC-1 2:49:30
86 1133 Short SUP Ed Price M-Stock to 14'no rdr SUP 1:58:40
87 30 Long OC-1 Anella Borges F-OPEN 30-39 OC-1 2:49:39
87 546 Short Prone Jeff Peterson M-Open Prone Paddleboard 1:59:12
88 121 Long OC-1 Jane McKee F-SR. MASTER 55-59 OC-1 2:50:14