Kanaka Ikaika - Race 8 State Championships

Medium_kanaka1pse

Date: Saturday, March 29, 2014

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

198 finishers found.

Overall Place No. Course Craft First Name Last Name First Name2 Last Name2 Division Overall Time
13 895 Short OC-1 Eric Soo M-KAPUNA 60-64 OC-1 1:34:59
14 52 Long V-1 Brad Wong M-V1 Open 2:21:55
14 143 Short OC-1 Josh Winslow M-OPEN 19-29 OC-1 1:35:03
15 809 Long OC-1 Hayden Ramler M-OPEN 30-39 OC-1 2:22:09
15 898 Short OC-1 Kimo Miranda M-SR. MASTER 55-59 OC-1 1:35:07
16 914 Long OC-1 Kealii Paiaina M-MASTER 40-49 OC-1 2:22:31
16 842 Short OC-1 Kapuni Patcho M-OPEN 19-29 OC-1 1:35:09
17 66 Long OC-1 Francisco Arango M-OPEN 30-39 OC-1 2:22:34
17 854 Short OC-1 Peter Valenti M-OPEN 19-29 OC-1 1:35:13
18 879 Long OC-1 Kainoa Tanoai M-OPEN 19-29 OC-1 2:22:40
18 885 Short OC-1 Greyron Viloria M-MASTER 40-49 OC-1 1:36:17
19 15 Long OC-1 Alika Gwillaume M-OPEN 19-29 OC-1 2:23:31
19 686 Short OC-1 Derek Leeloy M-SR. MASTER 55-59 OC-1 1:36:56
20 728 Long OC-1 Aaron Creps M-OPEN 30-39 OC-1 2:23:34
20 892 Short Surfski Kaeo Kaleoaloha M-MASTER 40-49 Surfski 1:37:07
21 508 Long OC-1 Andreas Gaeta M-OPEN 19-29 OC-1 2:23:50
21 633 Short OC-1 Jay Tada M-SR. MASTER 55-59 OC-1 1:37:51
22 157 Long OC-1 Makana Darval Chang M-Jr. 18& Under OC-1 2:23:58
22 876 Short OC-1 Timothy Fernandez M-SUPER KAPUNA 70+ OC-1 1:38:01
23 737 Long Surfski John Hoogsteden M-SR. MASTER 50-54 Surfski 2:24:30
23 801 Short OC-1 Noel Tadeo M-OPEN 19-29 OC-1 1:38:24
24 678 Long OC-1 Kainoa Darval-Chang M-OPEN 19-29 OC-1 2:25:02
24 619 Short OC-1 Roydon Yim M-OPEN 19-29 OC-1 1:38:26
25 16 Long OC-1 Kulani Ryan M-OPEN 19-29 OC-1 2:25:35
25 24 Short OC-1 Craig Wilson M-KAPUNA 60-64 OC-1 1:38:57