Kanaka Ikaika - Race 7 Oahu Championships

Medium_kanaka1pse

Date: Sunday, March 16, 2014

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

203 finishers found.

No. Course Craft Fname Lname First Name2 Last Name2 Overall Plc Division Overall Time
66 Long OC-1 Francisco Arango 22 M-OPEN 30-39 OC-1 1:45:05
11 Long OC-1 Kekoa Kau 23 M-OPEN 19-29 OC-1 1:45:52
100 Long OC-1 Indar Lange 24 M-OPEN 30-39 OC-1 1:46:34
799 Long OC-1 Raven Aipa 25 M-MASTER 40-49 OC-1 1:46:57
110 Long OC-1 Heath Hemmings 26 M-MASTER 40-49 OC-1 1:47:40
821 Long OC-1 Danny Sheard 27 M-SR. MASTER 50-54 OC-1 1:48:32
16 Long OC-1 Kulani Ryan 28 M-OPEN 19-29 OC-1 1:49:06
837 Long OC-1 Darren Orr 31 M-MASTER 40-49 OC-1 1:49:42
600 Long OC-1 Tyson Rodirigues 29 M-OPEN 30-39 OC-1 1:49:49
68 Long OC-1 Chris Tanaka 33 M-OPEN 30-39 OC-1 1:50:23
145 Long OC-1 Max Young 35 M-OPEN 19-29 OC-1 1:50:53
63 Long OC-1 Chauncey Cody 36 M-OPEN 19-29 OC-1 1:51:01
59 Long OC-1 Alex Look 37 M-Jr. 18& Under OC-1 1:51:07
832 Long OC-1 Jace Faufata 38 M-OPEN 30-39 OC-1 1:51:12
508 Long OC-1 Andreas Gaeta 39 M-OPEN 19-29 OC-1 1:51:14
729 Long Surfski Ed Joy 41 M-SR. MASTER 50-54 Surfski 1:51:23
858 Long OC-1 Stephen Sinkus 42 M-OPEN 30-39 OC-1 1:51:28
539 Long OC-1 Eric Levora 44 M-SR. MASTER 50-54 OC-1 1:51:39
735 Long OC-1 John Foti 45 M-SR. MASTER 50-54 OC-1 1:51:40
15 Long OC-1 Alika Guillanme 46 M-OPEN 19-29 OC-1 1:51:42
577 Long OC-1 Jordan Wong 48 M-OPEN 19-29 OC-1 1:52:32
82 Long OC-1 Andy Cummings 49 M-MASTER 40-49 OC-1 1:52:47
92 Long OC-1 Conrad Martin 50 M-OPEN 19-29 OC-1 1:52:53
828 Long OC-1 Matt Dubrule 51 M-MASTER 40-49 OC-1 1:52:59
737 Long Surfski John Hoogsteden 55 M-SR. MASTER 50-54 Surfski 1:53:50