Kanaka Ikaika - Race 7 Oahu Championships

Medium_kanaka1pse

Date: Sunday, March 16, 2014

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

203 finishers found.

No. Course Craft Fname Lname First Name2 Last Name2 Overall Plc Division Overall Time
26 Short OC-1 Joe Kanana 42 M-MASTER 40-49 OC-1 1:05:14
861 Short OC-1 Ethan Siegfried 43 M-Jr. 18& Under OC-1 1:05:30
835 Short OC-1 Daniel Kauai 44 M-SR. MASTER 50-54 OC-1 1:05:38
19 Short OC-1 Kaleihoku Aweau 45 M-Jr. 18& Under OC-1 1:05:40
43 Short OC-1 Johnny Lynham 46 M-OPEN 30-39 OC-1 1:05:48
134 Short OC-1 Gaylord Wilcox 47 M-SUPER KAPUNA 70+ OC-1 1:05:50
843 Short OC-1 Euan Beer 48 M-OPEN 30-39 OC-1 1:05:52
167 Short OC-1 Kaleo Bangay 49 M-OPEN 30-39 OC-1 1:05:56
811 Short OC-1 Kaimana Gomes 50 M-Jr. 18& Under OC-1 1:05:58
513 Short OC-1 Kendal Tanigawa 51 M-OPEN 19-29 OC-1 1:06:10
519 Short OC-1 Robert McOwen 52 M-SR. MASTER 50-54 OC-1 1:06:11
841 Short OC-1 Wendell Balai 53 M-SR. MASTER 50-54 OC-1 1:06:15
834 Short OC-1 Michael Coleman 54 M-KAPUNA 60-64 OC-1 1:06:26
86 Short OC-1 Tom Zelko 55 M-SR. MASTER 55-59 OC-1 1:06:29
168 Short OC-1 Steve Gerwig 56 M-OPEN 30-39 OC-1 1:06:31
30 Short OC-1 Anella Borges 60 F-OPEN 30-39 OC-1 1:06:32
707 Short OC-1 Judd Engleman 57 M-MASTER 40-49 OC-1 1:06:51
855 Short OC-1 Antoni Valenti 58 M-OPEN 19-29 OC-1 1:06:56
769 Short OC-1 Ron Mizutani 59 M-MASTER 40-49 OC-1 1:07:15
550 Short OC-1 Paula Crabb 62 F-KAPUNA 60-64 OC-1 1:07:16
38 Short OC-1 Leilani Loredo 63 F-OPEN 30-39 OC-1 1:07:38
734 Short Surfski Kalei Kaleoaloha 60 M-OPEN 19-39 Surfski 1:08:05
166 Short OC-1 Maggie Twigg-Smith 65 F-OPEN 30-39 OC-1 1:08:08
90 Short Surfski Ale Hedlund 61 F-Jr. 18& Under Surfski 1:08:27
633 Short OC-1 Jay Tada 62 M-SR. MASTER 55-59 OC-1 1:08:29