Kanaka Ikaika - Race 7 Oahu Championships

Medium_kanaka1pse

Date: Sunday, March 16, 2014

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

203 finishers found.

No. Course Craft Fname Lname First Name2 Last Name2 Overall Plc Division Overall Time
853 Short OC-1 Kea Paiaina 1 M-MASTER 40-49 OC-1 0:55:50
687 Short OC-1 Sean Kaawa 2 M-MASTER 40-49 OC-1 0:56:21
846 Short Surfski Guy Wilding 3 M-SR. MASTER 55-59 Surfski 0:56:30
836 Short OC-1 Makena Fernandez 4 M-OPEN 19-29 OC-1 0:57:58
157 Short OC-1 Makana Darval-Chang 5 M-Jr. 18& Under OC-1 0:58:47
538 Short OC-1 Victor Agostini 6 M-OPEN 30-39 OC-1 0:58:55
805 Short OC-2 Dj Oga Greydon Viloria 7 M-OPEN(OC-2) 0:59:25
827 Short OC-1 Bill Oliver 8 M-SR. MASTER 50-54 OC-1 0:59:33
818 Short OC-1 Patrick Von 9 M-MASTER 40-49 OC-1 0:59:58
64 Short OC-1 Cliff Tillotson 10 M-SR. MASTER 55-59 OC-1 1:00:07
702 Short OC-1 Maleko Lorenzo 11 M-Jr. 18& Under OC-1 1:00:11
684 Short OC-1 Cory Nakamura 12 M-OPEN 30-39 OC-1 1:00:14
142 Short OC-1 John Makua 13 M-OPEN 30-39 OC-1 1:00:38
838 Short OC-1 Donna Kahakui 30 F-SR. MASTER 50-54 OC-1 1:00:45
833 Short OC-1 Leleo Kinimaka 14 M-SR. MASTER 50-54 OC-1 1:00:48
866 Short OC-1 Berod Ho 15 M-SR. MASTER 50-54 OC-1 1:00:50
840 Short OC-1 Kaeo Mau 16 M-OPEN 19-29 OC-1 1:00:54
852 Short OC-1 Rachel Bruntsch 32 F-OPEN 30-39 OC-1 1:01:28
842 Short OC-1 Kapuni Patcho 17 M-OPEN 19-29 OC-1 1:01:40
44 Short OC-2 Denise Darval-Chang Alexia Lopez 18 F-OPEN(OC-2) 1:01:47
103 Short OC-1 Arlene Holzman 34 F-MASTER 40-49 OC-1 1:01:57
81 Short OC-1 Tavita Maea 19 M-OPEN 30-39 OC-1 1:02:14
65 Short OC-1 Fred Delos Santos 20 M-SR. MASTER 55-59 OC-1 1:02:27
631 Short OC-1 Lori Nakamura 40 F-OPEN 19-29 OC-1 1:02:29
535 Short Surfski Ray Connelly 21 M-SR. MASTER 50-54 Surfski 1:02:36