Kanaka Ikaika - Race 1

Medium_kanaka1pse

Date: Sunday, January 11, 2009

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

147 finishers found.

Place Course No. First Name Last Name First Name2 Last Name2 Div Time
38 Short 51 LEAH LAWYER F-OPEN 19-39 OC-1 1:10:40
39 Long 168 KEKOA KAU M-Jr. 18& Under OC-1 1:15:40
39 Short 113 NORM BRADLEY M-Open/Unlimited Class Sta 1:10:44
40 Long 179 BRIAN AMANTIAD M-MASTER 40-49 OC-1 1:15:48
40 Short 45 DARRYL BARBADILLO M-MASTER 40-49 OC-1 1:10:53
41 Long 59 FRED DELOS SANTOS M-SR. MASTER 50-59 OC-1 1:16:12
41 Short 12 ROBERT CUNNINGHAM M-MASTER 40-49 OC-1 1:11:28
42 Long 70 WALTER HAMASAKI M-SR. MASTER 50-59 OC-1 1:16:16
42 Short 13 LEI CUNNINGHAM F-SR. MASTER 50-59 OC-1 1:12:15
43 Long 107 JEREMY COLE M-OPEN 30-39 OC-1 1:16:51
43 Short 151 ROBERT STEHLILE M-Stock to 14'no rdr Stand 1:12:26
44 Long 43 JUSTIN WATTS M-OPEN 19-29 OC-1 1:17:05
44 Short 31 PETER CALDWELL M-KAPUNA 60+ OC-1 1:13:01
45 Long 150 ERIC OLSON M-OPEN 30-39 OC-1 1:17:06
45 Short 95 COBURN HOPKINS M-Jr. 18& Under OC-1 1:13:56
46 Long 37 RAY CONNELLY M-MASTER 40-49 Surfski 1:17:15
46 Short 153 MORGAN HOESTERY F-Stock 12'6 1:20:01
47 Long 128 ECKHART DIESTEL M-SR. MASTER 50-59 OC-1 1:17:54
47 Short 33 JEFF CHANG M-Stock 12'6 1:24:07
48 Long 68 PAUL HEWLETT M-SR. MASTER 50-59 OC-1 1:18:10
48 Short 62 HERBIE TITCOMB M-Stock 12'6 1:26:07
49 Long 8 LAOLA AEA KAMU AEA X-OPEN(OC-2) 1:18:16
49 Short 83 RON MONTANARO M-Stock 12'6 1:29:46
50 Long 73 BENNY QUITEVIA M-SR. MASTER 50-59 OC-1 1:19:14
50 Short 32 CORY LAR RIEU M-Stock 12'6 1:31:18