Kanaka Ikaika - Race 1

Medium_kanaka1pse

Date: Sunday, January 11, 2009

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

147 finishers found.

Place Course No. First Name Last Name First Name2 Last Name2 Div Time
13 Short 102 ROBERT PRATT M-Jr. 18& Under OC-1 59:20
14 Long 139 AARON CREPS M-OPEN 19-29 OC-1 1:10:09
14 Short 10 CRISTIAN SIEGFRIED LISA SIEGFRIED X-OPEN(OC-2) 59:23
15 Long 23 TYSON DAWSON M-OPEN 19-29 OC-1 1:10:15
15 Short 25 BRIAN KON M-MASTER 40-49 OC-1 59:27
16 Long 69 KELLY FOSTER M-OPEN 19-29 OC-1 1:10:22
16 Short 29 MIKE SULLIVAN M-SR. MASTER 50-59 OC-1 59:46
17 Long 118 PATRICK SWITZER M-OPEN 30-39 Surfski 1:10:23
17 Short 22 ALLYN MOMOA F-MASTER 40-49 OC-1 59:52
18 Long 178 KAEO'O'KALANI ABBEY M-OPEN 19-29 OC-1 1:10:25
18 Short 58 RICHLINE FONG STELLA MCNICOLL F-OPEN(OC-2) 1:00:09
19 Long 158 KAWAIOKEOLA WRIGHT M-OPEN 19-29 OC-1 1:11:39
19 Short 78 RAYMON ORANGE M-MASTER 40-49 OC-1 1:00:37
20 Long 64 KEALII PAIAINA M-OPEN 30-39 OC-1 1:12:02
20 Short 72 RAELYNN BROAD-KELA F-MASTER 40-49 Surfski 1:00:56
21 Long 157 JAMES FOTI NOAH FOTI M-OPEN(OC-2) 1:12:15
21 Short 115 BRIAN CODY M-SR. MASTER 50-59 OC-1 1:01:10
22 Long 175 CARLTON HELM M-OPEN 19-29 OC-1 1:12:33
22 Short 54 MADISEN MINKEL F-OPEN 19-39 OC-1 1:01:17
23 Long 63 TAPA WORTHINGTON M-OPEN 30-39 OC-1 1:12:38
23 Short 28 LEONARD LUPINE M-SR. MASTER 50-59 OC-1 1:02:16
24 Long 11 MAKANA DENTON M-OPEN 19-29 OC-1 1:12:41
24 Short 130 JOANNE AMBERG PHILP JOHNSON X-OPEN(OC-2) 1:02:31
25 Long 134 KINGI GILBERT M-OPEN 30-39 OC-1 1:13:07
25 Short 85 FRANK PABLO M-OPEN 19-39 OC-1 1:02:44