Kanaka Ikaika - Race 1

Medium_kanaka1pse

Date: Sunday, January 11, 2009

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

147 finishers found.

Place Course No. First Name Last Name First Name2 Last Name2 Div Time
1 Long 120 ZSOLT SZADOVSZUI M-OPEN 30-39 Surfski 1:00:23
1 Short 88 RUSTY GOINGS M-Jr. 18& Under OC-1 53:58
2 Long 123 BRANDON WOODS M-OPEN 19-29 Surfski 1:02:27
2 Short 27 JULIAN WICKER M-OPEN 19-39 OC-1 54:26
3 Long 138 STEVE KELLY M-OPEN 30-39 Surfski 1:03:25
3 Short 121 EATON DAYRELL-STULEN M-OPEN 19-39 OC-1 55:29
4 Long 172 CHRIS BALL M-OPEN 30-39 Surfski 1:04:43
4 Short 21 DUSTIN DAWSON M-OPEN 19-39 OC-1 55:47
5 Long 80 SEAN MONAHAN M-OPEN 30-39 Surfski 1:05:12
5 Short 14 DANNY SANCHEZ M-MASTER 40-49 OC-1 56:46
6 Long 53 MAEL CAREY M-OPEN 30-39 OC-1 1:07:28
6 Short 46 DENIS YAP M-KAPUNA 60+ OC-1 57:13
7 Long 19 LUKE EVSLIN M-OPEN 19-29 OC-1 1:07:34
7 Short 35 VICTOR BOVINO M-OPEN 19-39 OC-1 57:15
8 Long 164 EDWARD PINABATA M-OPEN 19-29 OC-1 1:07:41
8 Short 30 BRAD WONG M-OPEN 19-39 OC-1 57:34
9 Long 36 DANNY CHING M-OPEN 19-29 OC-1 1:08:06
9 Short 171 WIL GACUTAN MALIA X-OPEN(SS-2) 58:12
10 Long 145 JOHN HOOGSTEDEN M-MASTER 40-49 Surfski 1:08:30
10 Short 20 EULOGIO MANGASAR JR. M-OPEN 19-39 OC-1 58:32
11 Long 55 MIKE HANGAI M-OPEN 30-39 OC-1 1:08:59
11 Short 122 KYLE KENNEDY-POCOCK M-OPEN 19-39 OC-1 59:07
12 Long 131 JIMMY AUSTIN M-OPEN 19-29 OC-1 1:09:33
12 Short 34 MICHAEL DOWSETT M-Jr. 18& Under OC-1 59:19
13 Long 146 SIMEON KEPALOMA M-OPEN 19-29 OC-1 1:10:02