Kanaka Ikaika - Race 3

Medium_kanaka1pse

Date: Saturday, February 01, 2014

Location: Kaneohe, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

114 finishers found.

No. Course Craft First Name Last Name First Name2 Last Name2 Overall Place Div Place Division Overall Time
54 Long OC-1 Laercio Cito 13 9 M-OPEN 19-29 OC-1 1:58:35
675 Short OC-1 Ron Mizutani 14 4 M-MASTER 40-49 OC-1 0:52:04
687 Long OC-1 Sean Kaawa 14 1 M-MASTER 40-49 OC-1 1:58:38
633 Short OC-1 Jay Tada 15 4 M-SR. MASTER 50-59 OC-1 0:52:05
27 Long V-1 Vance Hashimoto 15 1 M-V1 Open 1:59:01
665 Short OC-1 Mike Metzger 16 5 M-SR. MASTER 50-59 OC-1 0:52:40
592 Long OC-1 Nick Foti 16 1 M-OPEN 19-29 OC-1 1:59:03
630 Short OC-1 Tiffany Vaczy 17 1 F-OPEN 30-39 OC-1 0:52:55
538 Long OC-1 Victor Agostini 17 6 M-OPEN 30-39 OC-1 1:59:07
656 Short OC-1 Stephen Dewald 18 5 M-MASTER 40-49 OC-1 0:53:00
640 Long OC-1 Trey Cox 18 10 M-OPEN 19-29 OC-1 1:59:26
634 Short OC-1 Erwin Soares 19 6 M-SR. MASTER 50-59 OC-1 0:53:12
599 Long OC-1 Mark Shark 19 7 M-OPEN 30-39 OC-1 1:59:40
510 Short OC-1 Willi Sankey 20 6 M-MASTER 40-49 OC-1 0:53:48
99 Long OC-1 Chris Tanaka 20 8 M-OPEN 30-39 OC-1 2:00:04
553 Short SUP Andrew Ching 21 1 M-Stock 12'6 0:54:23
82 Long OC-1 Andy Cummings 21 2 M-MASTER 40-49 OC-1 2:00:51
551 Short SUP Steve Reeves 22 1 M-Open/Unlimited Class SUP 0:54:44
89 Long OC-1 Nicholas Ho 22 9 M-OPEN 30-39 OC-1 2:01:35
636 Short OC-1 Hanale Halualani 23 2 M-OPEN 19-29 OC-1 0:55:12
653 Long OC-1 Alan Lipp 23 1 M-SR. MASTER 50-59 OC-1 2:01:53
36 Short OC-1 Joseph Ahyuen 24 1 M-SUPER KAPUNA 70+ OC-1 0:55:20
535 Long Surfski Ray Connelly 24 1 M-SR. MASTER 50-59 Surfski 2:02:47
548 Short SUP Jennifer J Lee 25 1 F-Stock to 14'no rdr SUP 0:55:38
554 Long OC-1 Billy Balding 25 3 M-MASTER 40-49 OC-1 2:03:03