6th Annual Olukai Ho'olaule'a - SUP Race

Medium_medium_ohanasub1

Date: Saturday, May 10, 2014

Location: Kahului, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

298 finishers found.

Overall Place Category Category Place Fname Lname Country Time
151 SUP14 Men 50 - 59 16 Tom Burke UNITED STATES 1:28:54
152 REC Men 50 - 59 15 Marc Dupreez UNITED STATES 1:29:00
153 SUP14 Men 60 & Over 4 Michael Lowcher UNITED STATES 1:29:06
154 SUP14 Men 40 - 49 19 Ron Erickson UNITED STATES 1:29:06
155 SUP14 Women 50 - 59 2 Natalia Fon UNITED STATES 1:29:06
156 REC Men 18 - 29 2 Freddie Hampe UNITED STATES 1:29:13
157 SUP14 Men 50 - 59 17 Bruce Mohr CANADA 1:29:15
158 SUP14 Women 40 - 49 4 Lani Espinoza UNITED STATES 1:29:17
159 REC Women 60 & Over 1 Peggy King UNITED STATES 1:29:25
160 REC Men 50 - 59 16 James Hanley UNITED STATES 1:29:27
161 SUP14 Men 40 - 49 20 Glenn Haupt UNITED STATES 1:29:32
162 REC Men 50 - 59 17 Dave Weiss UNITED STATES 1:29:35
163 SUP14 Women 40 - 49 5 Suzie Cooney UNITED STATES 1:29:42
164 SUP14 Men 40 - 49 21 Cyrus Motamed UNITED STATES 1:29:45
165 SUP14 Men 40 - 49 22 James Giroux UNITED STATES 1:29:46
166 SUP14 Men 50 - 59 18 Michael Kini UNITED STATES 1:29:49
167 Elite Open Women 9 Brit Oliphant UNITED STATES 1:29:50
168 REC Men 40 - 49 18 Shawn Tierney 1:29:56
169 SUP14 Women 40 - 49 6 Amy Marshall UNITED STATES 1:30:14
170 REC Men 60 & Over 4 Daniel Coleman UNITED STATES 1:30:17
171 REC Men 40 - 49 19 Rob Bayruns 1:30:27
172 Elite Open Men 17 Tai Barrack UNITED STATES 1:30:30
173 SUP14 Men 50 - 59 19 Ricardo Balidoy UNITED STATES 1:30:36
174 SUP14 Men 40 - 49 23 Timothy Smith UNITED STATES 1:30:39
175 REC Men 18 - 29 3 Andrew Nakhei 1:30:46