6th Annual Olukai Ho'olaule'a - SUP Race

Medium_medium_ohanasub1

Date: Saturday, May 10, 2014

Location: Kahului, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

298 finishers found.

Overall Place Category Category Place Fname Lname Country Time
76 SUP14 Men 17 & Under 3 Austin Kalama UNITED STATES 1:17:33
77 REC Men 40 - 49 12 Darren Del Monico UNITED STATES 1:17:36
78 SUP14 Men 40 - 49 5 Phillip Voci UNITED STATES 1:18:03
79 SUP14 Men 30 - 39 6 Igor Merk UNITED STATES 1:18:24
80 SUP14 Men 30 - 39 7 Meron Akman ISRAEL 1:18:51
81 SUP14 Men 50 - 59 6 Bruce Baptiste UNITED STATES 1:19:01
82 REC Men 30 - 39 10 Vetea Ribet UNITED STATES 1:19:13
83 SUP14 Men 18 - 29 4 Jeff Skrotzki UNITED STATES 1:19:26
84 SUP14 Men 40 - 49 6 Mike Jucker UNITED STATES 1:19:51
85 SUP14 Men 40 - 49 7 Lance Leasure UNITED STATES 1:19:56
86 REC Men 50 - 59 10 Milton Martinson 1:20:01
87 SUP14 Men 18 - 29 5 Jesse Rios UNITED STATES 1:20:16
88 REC Men 30 - 39 11 Joe Carberry 1:20:36
89 SUP14 Men 30 - 39 8 Joseph Dratz UNITED STATES 1:20:45
90 SUP14 Men 50 - 59 7 Stephen Ross CANADA 1:21:01
91 REC Men 50 - 59 11 Abraham Kahakai UNITED STATES 1:21:07
92 REC Men 50 - 59 12 Robin Bolos UNITED STATES 1:21:08
93 SUP14 Men 30 - 39 9 Rigo Sandoval UNITED STATES 1:21:15
94 SUP14 Men 50 - 59 8 Lee Harrison CANADA 1:21:18
95 REC Men 30 - 39 12 Alika Tom UNITED STATES 1:21:32
96 SUP14 Men 40 - 49 8 Bryan Altham 1:21:33
97 SUP14 Men 40 - 49 9 Fendall Moraitis UNITED STATES 1:21:36
98 REC Men 50 - 59 13 Bram Denhaan UNITED STATES 1:21:42
99 Elite Open Men 15 Ryan Schooley UNITED STATES 1:21:52
100 SUP14 Men 40 - 49 10 Jerin Dunsmoor CANADA 1:22:02