Kanaka Ikaika - State Championships

Medium_kanaka1pse

Date: Saturday, March 30, 2013

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

139 finishers found.

Course Craft First Name Last Name First Name2 Last Name2 Overall Place Div Place Division Overall Time
Short OC-1 Eric Lentz 38 8 M-MASTER 40-49 OC-1 2:11:11
Long OC-1 Gavin Hanoa 39 12 M-OPEN 30-39 OC-1 3:00:00
Short OC-1 Joelle Foti 39 1 F-OPEN 30-39 OC-1 2:12:35
Long Surfski Geoff Wadley 40 2 M-MASTER 40-49 Surfski 3:00:10
Short OC-1 Jessica Bills 40 3 F-OPEN 19-29 OC-1 2:13:46
Long OC-1 Darren Orr 41 4 M-MASTER 40-49 OC-1 3:03:14
Short OC-1 Maurie Feldberg 41 9 M-MASTER 40-49 OC-1 2:14:19
Long OC-1 Claire Townsend 42 2 F-OPEN 30-39 OC-1 3:04:46
Short SUP Robert Stehlik 42 1 M-Open/Unlimited Class SUP 2:15:22
Long Surfski Justin Nichols 43 1 M-Jr. 18& Under Surfski 3:05:19
Short OC-1 W. Gregg Longanecker 43 7 M-SR. MASTER 50-59 OC-1 2:15:40
Long OC-1 Philip Yee 44 5 M-MASTER 40-49 OC-1 3:05:52
Short OC-1 Lono Goo 44 8 M-SR. MASTER 50-59 OC-1 2:16:40
Long OC-1 Indar Lange 45 13 M-OPEN 30-39 OC-1 3:05:59
Short OC-1 Makaloa Yim 45 4 F-OPEN 19-29 OC-1 2:19:11
Long OC-1 Gary Mathis 46 4 M-SR. MASTER 50-59 OC-1 3:06:02
Short OC-1 Chris Gardner 46 9 M-SR. MASTER 50-59 OC-1 2:20:36
Long OC-1 Cliff Tillotson 47 5 M-SR. MASTER 50-59 OC-1 3:06:16
Short SUP Ed Wheeler 47 2 M-Open/Unlimited Class SUP 2:21:30
Long Surfski Anna Mathisen 48 1 F-OPEN 30-39 Surfski 3:06:18
Short OC-1 Rachel Fujita 48 5 F-OPEN 19-29 OC-1 2:24:44
Long OC-1 Kaeo Abbey 49 15 M-OPEN 19-29 OC-1 3:06:23
Short SUP Halie Harrison 49 1 F-Stock to 14'no rdr SUP 2:24:53
Long OC-1 Nahoku Keala 50 1 F-OPEN 19-29 OC-1 3:06:45
Short OC-1 Amber Fischer 50 2 F-OPEN 30-39 OC-1 2:28:56