Kanaka Ikaika - State Championships

Medium_kanaka1pse

Date: Saturday, March 30, 2013

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

139 finishers found.

Course Craft First Name Last Name First Name2 Last Name2 Overall Place Div Place Division Overall Time
Short OC-1 Craig Wilson 13 2 M-KAPUNA 60-69 OC-1 1:54:51
Long OC-1 Aaron Creps 14 4 M-OPEN 30-39 OC-1 2:44:43
Short Surfski Robert "kaau" Bradley 14 1 M-Jr. 18& Under Surfski 1:56:10
Long OC-1 Justin Banfield 15 5 M-OPEN 30-39 OC-1 2:45:09
Short OC-1 Darren Harvey 15 1 M-SR. MASTER 50-59 OC-1 1:56:50
Long OC-1 Kekoa Kau 16 8 M-OPEN 19-29 OC-1 2:46:29
Short OC-1 Mike Sullivan 16 3 M-KAPUNA 60-69 OC-1 1:58:14
Long OC-1 Carlton Helm 17 6 M-OPEN 30-39 OC-1 2:47:08
Short OC-1 Christine Pogue 17 1 F-OPEN 19-29 OC-1 1:58:28
Long OC-1 Kenny Kaneko 18 9 M-OPEN 19-29 OC-1 2:47:10
Short Surfski Jeff Chang 18 2 M-SR. MASTER 50-59 Surfski 1:59:46
Long OC-1 Chauncey Cody 19 10 M-OPEN 19-29 OC-1 2:48:14
Short OC-1 Willi Sankey 19 3 M-MASTER 40-49 OC-1 1:59:51
Long OC-1 Nathan Loyola 20 11 M-OPEN 19-29 OC-1 2:49:02
Short OC-1 Dave Seghorn 20 2 M-SR. MASTER 50-59 OC-1 2:00:31
Long OC-1 Keola Wright 21 7 M-OPEN 30-39 OC-1 2:49:04
Short OC-1 Daniel Kauai 21 4 M-MASTER 40-49 OC-1 2:00:51
Long OC-1 Tyson Rodrigues 22 8 M-OPEN 30-39 OC-1 2:49:20
Short OC-1 Kolaiah Jardine 22 3 M-OPEN 30-39 OC-1 2:00:59
Long OC-1 Jace Faufata 23 12 M-OPEN 19-29 OC-1 2:49:55
Short OC-1 Brittney Keith 23 2 F-OPEN 19-29 OC-1 2:01:06
Long OC-1 Jim Foti 24 1 M-MASTER 40-49 OC-1 2:50:08
Short Prone Kathryn Taylor 24 1 F-Open Prone Paddleboard 2:01:49
Long OC-1 Franco Arango 25 9 M-OPEN 30-39 OC-1 2:50:56
Short Surfski Blane Chong 25 3 M-SR. MASTER 50-59 Surfski 2:02:00