Kanaka Ikaika - Race 2

Medium_kanaka1pse

Date: Sunday, January 20, 2013

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

141 finishers found.

No. Overall Place Course Craft First Name Last Name First Name2 Last Name2 Div Place Division Overall Time
215 77 Long OC-1 Eulogio Mangasar 8 M-MASTER 40-49 OC-1 1:17:14
299 78 Long OC-1 David Stoesser 9 M-MASTER 40-49 OC-1 1:17:27
219 79 Long OC-1 Jason Labranch 10 M-MASTER 40-49 OC-1 1:17:59
574 80 Long Surfski19 Rachel Orange 2 F-OPEN 30-39 SURFSKI 1:18:32
585 81 Long OC-1 Kalisi Mausio 1:21:22
236 82 Long OC-1 Carter Matson 2 M-Jr. 18& Under OC-1 1:21:25
258 83 Long OC-1 Robert McOwen 9 M-SR. MASTER 50-59 OC-1 1:21:43
59 84 Long OC-1 Kenneth Puaa 10 M-OPEN 30-39 OC-1 1:21:46
235 85 Long OC-1 Gregory Perrin 10 M-SR. MASTER 50-59 OC-1 1:22:34
211 86 Long OC-1 Curtis Soda 11 M-SR. MASTER 50-59 OC-1 1:22:54
556 87 Long OC-1 Catherine Bender 2 F-SR. MASTER 50-59 OC-1 1:23:13
588 88 Long OC-1 Chris Geilfuss 3 F-SR. MASTER 50-59 OC-1 1:24:00
501 89 Long OC-1 Jared Watumull 22 M-OPEN 19-29 OC-1 1:24:37
576 90 Long Surfski20 Ale Hedlund 1 F-JR. 18& UNDER SURFSKI 1:27:09
551 91 Long OC-1 Bob Girrier 12 M-SR. MASTER 50-59 OC-1 1:29:43
591 92 Long SUP Chris Carter 2 M-STOCK TO 14'NO RDR SUP 1:37:59