Kanaka Ikaika - Race 2

Medium_kanaka1pse

Date: Sunday, January 20, 2013

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

141 finishers found.

No. Overall Place Course Craft First Name Last Name First Name2 Last Name2 Div Place Division Overall Time
582 13 Short OC-1 James Garland 1 M-MASTER 40-49 OC-1 1:19:19
248 14 Long OC-1 Billy Lawson 2 M-OPEN 19-29 OC-1 1:04:11
241 14 Short OC-1 Willi Sankey 2 M-MASTER 40-49 OC-1 1:19:33
260 15 Long OC-1 Will Reichenstein 3 M-OPEN 19-29 OC-1 1:04:18
564 15 Short OC-1 Hanale Halualani 2 M-OPEN 19-29 OC-1 1:20:08
575 16 Long OC-1 Justin Watts 4 M-OPEN 19-29 OC-1 1:05:08
560 16 Short OC-1 Al Moma 1 F-MASTER 40-49 OC-1 1:20:22
563 17 Long OC-1 Raven Aipa 1 M-MASTER 40-49 OC-1 1:05:16
516 17 Short OC-1 Stephen Dweald 3 M-MASTER 40-49 OC-1 1:20:25
229 18 Long OC-1 Nathan Loyola 5 M-OPEN 19-29 OC-1 1:05:24
261 18 Short OC-1 Maurie Feldberg 4 M-MASTER 40-49 OC-1 1:20:28
518 19 Long OC-1 Francisco Arango 2 M-OPEN 30-39 OC-1 1:05:29
293 19 Short OC-1 Brittney Keith 1 F-OPEN 19-29 OC-1 1:20:39
320 20 Long OC-1 Carlton Helm 3 M-OPEN 30-39 OC-1 1:05:32
593 20 Short SUP Jan Tillmann 2 M-STOCK 12'6 1:21:11
584 21 Long OC-1 Ed Joy 2 M-MASTER 40-49 OC-1 1:05:36
269 21 Short OC-1 Eric Lentz 5 M-MASTER 40-49 OC-1 1:22:53
533 22 Long OC-1 Jack Roney 6 M-OPEN 19-29 OC-1 1:06:10
549 22 Short SUP Cory Lar Rieu 1 M-Stock to 14'no rdr SUP 1:23:12
167 23 Long Surfski13 Shelley Oates-Wilding 1 F-MASTER 40-49 Surfski 1:06:21
581 23 Short OC-1 Catharine Lo 2 F-OPEN 30-39 OC-1 1:23:16
270 24 Long OC-1 Jace Faufata 7 M-OPEN 19-29 OC-1 1:06:25
538 24 Short OC-1 Leonard Lepine 1 M-KAPUNA 60-69 OC-1 1:23:40
507 25 Long Surfski14 Justin Nichols 1 M-Jr. 18& Under Surfski 1:06:42
519 25 Short OC-1 Chase Kessler 2 M-Jr. 18& Under OC-1 1:24:29