Kanaka Ikaika - Race 1

Medium_kanaka1pse

Date: Saturday, January 12, 2013

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

95 finishers found.

Overall Place Course Craft First Name Last Name First Name2 Last Name2 Division Time
13 Short OC-1 Jack Laufer M-KAPUNA 60-69 OC-1 1:00:15
14 Long OC-1 Francisco Arango M-OPEN 30-39 OC-1 0:47:01
14 Short OC-1 Maurie Feldberg M-MASTER 40-49 OC-1 1:00:17
15 Long OC-1 Jace Faufata M-OPEN 19-29 OC-1 0:47:14
15 Short OC-1 Leonard Lepine M-KAPUNA 60-69 OC-1 1:01:01
16 Long OC-1 Carlton Helm M-OPEN 30-39 OC-1 0:47:21
16 Short OC-1 Stephen Dweald M-MASTER 40-49 OC-1 1:01:24
17 Long OC-1 Nathan Loyola M-OPEN 19-29 OC-1 0:47:53
17 Short OC-1 Chase Kessler M-Jr. 18& Under OC-1 1:01:25
18 Long OC-1 Kainoa Darval-Chang M-OPEN 19-29 OC-1 0:48:22
18 Short OC-1 Joey Foti F-OPEN 30-39 OC-1 1:02:19
19 Long Surf Ski Justin Nichols M-Jr. 18& Under Surfski 0:48:25
19 Short OC-1 Judy Allen F-KAPUNA 60-69 OC-1 1:02:28
20 Long OC-1 Kai Chong M-OPEN 19-29 OC-1 0:48:31
20 Short OC-1 Lisa McGahan F-OPEN 30-39 OC-1 1:02:55
21 Long OC-1 Tyson Rdorigues M-OPEN 30-39 OC-1 0:48:34
21 Short OC-1 Brittney Keith F-OPEN 19-29 OC-1 1:03:24
22 Long Surf Ski Shelley Oates-Wilding F-MASTER 40-49 Surfski 0:48:40
22 Short OC-1 Damon Sweazy M-MASTER 40-49 OC-1 1:03:37
23 Long OC-1 Danny Sheard M-SR. MASTER 50-59 OC-1 0:48:41
23 Short OC-1 Aaron Costa M-SR. MASTER 50-59 OC-1 1:03:52
24 Long Surf Ski Geoff Wadley M-MASTER 40-49 Surfski 0:48:47
24 Short Surf Ski Anna Dunham F-Jr. 18& Under Surfski 1:04:17
25 Long OC-1 Jason Labranch M-MASTER 40-49 OC-1 0:48:54
25 Short OC-1 Eric Lentz M-MASTER 40-49 OC-1 1:04:34