North Shore Ocean Quest SUP

Missing

Date: Saturday, August 11, 2012

Location: North Shore, HI

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

67 finishers found.

Place Fname Lname Team Name Div Time
51 Clayton Everline SUP STK M21-35 1:07:24
52 Douglas Giannetti SUP STK M50-99 1:09:03
53 Chris Larson SUP STK M50-99 1:09:38
54 Seachelle Rivera SUP STK F01-20 1:11:11
55 Kori Oros Team Oros OHANA/SPOUSE 1:11:42
56 Mark Oyasato SUP STK M50-99 1:13:31
57 Susan Kanour SUP STK F50-99 1:14:57
58 Jennifer Liu SUP STK F36-49 1:15:04
59 Naomi Wada SUP STK F21-35 1:15:49
60 Mary Chun SUP STK F50-99 1:16:37
61 Dawn Souza SUP STK F36-49 1:19:29
62 Darah Floede-Kauhane SUP STK F21-35 1:20:10
63 Rita Quinlan SUP STK F50-99 1:21:39
64 Bill Quinlan SUP STK M50-99 1:21:42
65 Chris Klc SUP STK M21-35 1:22:24
66 Trish Bratton SUP STK F21-35 1:28:38
67 Toby Tankersley SUP UNL MALE 1:28:45