Alcatraz Invitational Swim

Medium_invitational-banner-08

Date: Saturday, September 18, 2010

Location: San Francisco, CA

Official Site

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

564 finishers found.

Place No. Fname Lname City State Plc Sex Category Division Time
426 586 Sondra Schneider STAMFORD CT 12 Female Wetsuit F/WS:50-54 54:35
427 572 Scott Ruthrauff SAN FRANCISCO CA 31 Male Wetsuit M/WS:40-44 54:49
428 494 Debbie Minter SACRAMENTO CA 14 Female Wetsuit F/WS:40-44 55:06
429 561 Heather Robinson LOVELAND CO 15 Female Wetsuit F/WS:40-44 55:06
430 225 Christopher Beaucha LOS GATOS CA 32 Male Wetsuit M/WS:40-44 55:16
431 520 Sue Owen SAN JOSE CA 4 Female Wetsuit F/WS:60-64 55:17
432 602 Sheri Smith OXNARD CA 9 Female Wetsuit F/WS:25-29 55:27
433 58 Michelle Glaubert REDWOOD CITY CA 5 Female Skin F/SK:55-59 55:29
434 399 Gabrielle Hildebran SAN FRANCISCO CA 13 Female Wetsuit F/WS:50-54 55:34
435 702 Ed Simon 36 Male Wetsuit M/WS:50-54 55:45
436 170 Jeannette Stricklan PORTLAND ME 6 Female Skin F/SK:45-49 55:58
437 617 Matthew Stone SANTA ROSA CA 37 Male Wetsuit M/WS:50-54 55:59
438 270 Denise Carr REDWOOD CITY CA 1 Female Wetsuit F/WS:65-69 56:01
439 46 Carla Digennaro SAN FRANCISCO CA 6 Female Skin F/SK:30-34 56:07
440 645 Marilyn Underwood DAVIS CA 14 Female Wetsuit F/WS:50-54 56:12
441 491 Christian Miles WASHINGTON DC 30 Male Wetsuit M/WS:55-59 56:13
442 370 George Ginis SAN MATEO CA 18 Male Wetsuit M/WS:35-39 56:17
443 419 Bret Jorgensen RANCHO SANTA FE CA 38 Male Wetsuit M/WS:50-54 56:21
444 503 Suzanne Moss TAMPA FL 15 Female Wetsuit F/WS:50-54 56:23
445 492 Jennifer Miller LOS GATOS CA 10 Female Wetsuit F/WS:25-29 56:24
446 428 Caroline Kim WESTON MA 3 Female Wetsuit F/WS:01-14 56:24
447 429 Robert Kim WESTON MA 41 Male Wetsuit M/WS:45-49 56:24
448 573 Janet Salyers TAMPA FL 16 Female Wetsuit F/WS:50-54 56:24
449 280 Bruno Cavelier SOUTH PASADENA CA 42 Male Wetsuit M/WS:45-49 56:27
450 82 Jennifer Johnson SAN FRANCISCO CA 3 Female Skin F/SK:40-44 56:32