MCKC Maui to Molokai (M2M)

Missing

Date: Saturday, April 28, 2012

Location: Flemings Beach, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

181 finishers found.

Place Course Craft Fname Lname Fname2 Lname2 Division Plc Division Overall Time
151 Iron OC-1 Kalisi Mausio 8 IRON F-OPEN 18-34 OC-1 3:35:44
152 Iron OC-1 Fiona Vanammers 10 IRONF-SR. MASTER 35-49 OC-1 3:36:04
153 Relay OC-2 Eilers, Mike Ramos, Susan Angel, Wilson Epstein, Judy 4 RELAY X-OPEN 1-99(OC-2) 3:36:57
154 Iron OC-1 Josh Gruber 44 IRON M-OPEN 18-39 OC-1 3:37:24
155 Iron OC-1 Jason Humphries 45 IRON M-OPEN 18-39 OC-1 3:38:23
156 Iron OC-1 Zara Smith 11 IRONF-SR. MASTER 35-49 OC-1 3:38:34
157 Relay OC-1 John Vincent Robyn Lynch 4 RELAY MIXED 10-99 OC-1 3:38:39
158 Iron OC-1 Heather Taylor 2 IRONF-SR. MASTER 50-99 OC-1 3:40:24
159 Iron OC-1 Linda Warren 12 IRONF-SR. MASTER 35-49 OC-1 3:44:55
160 Iron OC-2 Florentine Leon Weiss Vanessa 3 IRON F-OPEN 1-99(OC-2) 3:45:42
161 Relay OC-2 Fong, Teri Woods, Leslie Everett, Rich Bruce, Robert 5 RELAY X-OPEN 1-99(OC-2) 3:45:57
162 Iron SUP Bevin Blish 1 IRON F-Open/Unlimited Class 1- 3:47:44
163 Iron OC-1 Kelsey Nae'ole 9 IRON F-OPEN 18-34 OC-1 3:48:22
164 Iron OC-1 Phillip Voci 19 IRON M-MASTER 40-49 OC-1 3:50:04
165 Relay OC-1 Dayna Harris Weiland-Foste Lisa 3 RELAY F SR. MASTERS 50-99 OC-1 3:51:04
166 Iron OC-1 Kim Rowe 13 IRONF-SR. MASTER 35-49 OC-1 3:51:10
167 Relay OC-1 Theresa Chin-Mary Vitale Jim 5 RELAY MIXED 10-99 OC-1 3:52:08
168 Iron OC-1 Lani Gomes 14 IRONF-SR. MASTER 35-49 OC-1 3:52:11
169 Iron OC-1 Faith Mori 3 IRONF-SR. MASTER 50-99 OC-1 3:52:46
170 Relay OC-1 Brian Mitchell Reidy Steve 4 RELAY M-OPEN 40-49 OC-1 3:57:56
171 Iron SUP Brandon Heiser 3 IRON M-Open/Unlimited Class 18 4:00:51
172 Iron OC-2 Shannon Pierce Franklin Meghan 4 IRON F-OPEN 1-99(OC-2) 4:05:23
173 Iron OC-1 Cystal Egusa 4 IRONF-SR. MASTER 50-99 OC-1 4:05:35
174 Iron OC-1 Desiree Puhi 15 IRONF-SR. MASTER 35-49 OC-1 4:05:37
175 Iron OC-2 Rebekah Mersburgh Daniel Mersburgh 12 IRON X-OPEN 1-99(OC-2) 4:06:25