MCKC Maui to Molokai (M2M)

Missing

Date: Saturday, April 28, 2012

Location: Flemings Beach, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

181 finishers found.

Place Course Craft Fname Lname Fname2 Lname2 Division Plc Division Overall Time
1 Iron Surfski Zsolt Szadovszki 1 IRON M-OPEN 18-39 Surfski 2:35:59
2 Iron OC-1 Carton Helm 1 IRON M-OPEN 18-39 OC-1 2:36:15
3 Iron OC-1 Kai Bartlett 2 IRON M-OPEN 18-39 OC-1 2:37:25
4 Iron OC-1 Felipe Gomes 3 IRON M-OPEN 18-39 OC-1 2:37:28
5 Iron OC-1 Kekoa Cramer 4 IRON M-OPEN 18-39 OC-1 2:37:38
6 Iron OC-1 Chad Lima 5 IRON M-OPEN 18-39 OC-1 2:39:20
7 Iron OC-1 Daniel Chun 6 IRON M-OPEN 18-39 OC-1 2:40:12
8 Iron OC-1 Keakuahanae Nolan 7 IRON M-OPEN 18-39 OC-1 2:40:52
9 Iron OC-1 Jacob Abeyita 8 IRON M-OPEN 18-39 OC-1 2:41:06
10 Iron OC-1 Kingi Gilbert 9 IRON M-OPEN 18-39 OC-1 2:41:08
11 Iron OC-1 Micheal Giblin 1 IRON M-MASTER 40-49 OC-1 2:41:25
12 Iron OC-1 Kalei Kahookele 10 IRON M-OPEN 18-39 OC-1 2:42:01
13 Iron OC-1 Kekupa'a Nae'ole 11 IRON M-OPEN 18-39 OC-1 2:42:06
14 Iron OC-2 Tyde Spencer Freitas Puni 1 IRON M-OPEN 18-99(OC-2) 2:43:21
15 Iron OC-1 Ikaika Hauanio 12 IRON M-OPEN 18-39 OC-1 2:45:03
16 Iron OC-1 Kekoa Kaau 13 IRON M-OPEN 18-39 OC-1 2:45:36
17 Iron Surfski Lauren Bartlett 1 IRON F-OPEN 1-99 Surfski 2:45:59
18 Iron OC-1 Nicholas Agorastos 14 IRON M-OPEN 18-39 OC-1 2:46:00
19 Iron Surfski Geoffrey Bogar 1 IRON M-MASTER 40-54 Surfski 2:46:28
20 Iron OC-1 Mario Mausio 15 IRON M-OPEN 18-39 OC-1 2:46:58
21 Iron OC-1 John Guard 16 IRON M-OPEN 18-39 OC-1 2:47:01
22 Iron Surfski Eric Rohozinski 2 IRON M-MASTER 40-54 Surfski 2:48:23
23 Iron OC-1 Clint Labrador 17 IRON M-OPEN 18-39 OC-1 2:48:38
24 Relay OC-2 Kalama, Jerom Kimball, Ron Kimball, Cind Kalama, Choppie 1 RELAY X-OPEN 1-99(OC-2) 2:48:43
25 Iron OC-1 Kyle Youderian 2 IRON M-MASTER 40-49 OC-1 2:49:34