Paddle for George

Missing

Date: Sunday, May 27, 2012

Location: North Shore, HI

Official results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

282 finishers found.

Place Race Number Time Fname Lname Category Event
17 SUP 1424 33:32 KEVIN SEID Men 35 to 49 SUP 12'7 to 14'
18 OC_1 1366 46:24 GINA LETOURNEUR Men/Women 39 & Under OC-1
18 Prone 1521 33:24 ANDREW OZIMEC Open PDB 40 & Over PB Open 12' & Over
18 SUP 1576 33:40 KIONE DAHLIN Men 18 to 34 SUP Stock 12.6 & Under
19 OC_1 1486 49:51 VANESSA BATTS Men/Women 39 & Under OC-1
19 Prone 1539 33:29 PAUL MORENO Men 35 to 49 PB Stock 12' & Under
19 SUP 1405 33:43 BRAD FELDMAN Men 50 & Over SUP 12'7 to 14'
20 OC_1 1435 50:02 KATE THOMAS Men/Women 40 & Over OC-1
20 Prone 1588 33:34 KURT LAGER Men 18 to 34 PB Stock 12' & Under
20 SUP 1510 34:02 KENNETH MCOMBER Men 18 to 34 SUP 12'7 to 14'
21 OC_1 1483 51:11 SHELLY LESLIE Men/Women 40 & Over OC-1
21 Prone 1415 33:54 GREGORY QUINN Men 50 & Over PB Stock 12' & Under
21 SUP 1410 34:25 MAHEALANI HAUANIO Female 18 to 34 SUP 12'7 to 14'
22 OC_1 1484 53:30 RON LOCKLAS Men/Women 40 & Over OC-1
22 Prone 1533 34:02 ANDERS JONSSON Men 18 to 34 PB Stock 12' & Under
22 SUP 1564 34:44 ED WHEELER Men 35 to 49 SUP Stock 12.6 & Under
23 OC_1 1574 1:06:38 COLE JONES Men/Women 39 & Under OC-1
23 Prone 1351 34:11 LEANE DARLING Female 18 to 34 PB Stock 12' & Under
23 SUP 1596 34:50 MATT FRAGALE Men 18 to 34 SUP Stock 12.6 & Under
24 OC_1 1573 1:06:47 WYATT JONES Men/Women 40 & Over OC-1
24 Prone 1560 34:17 JOHN GANGIN Men 50 & Over PB Stock 12' & Under
24 SUP 1580 35:13 KELVIN PASCUA All Genders SUP 14'1
25 Prone 1615 34:38 DAVIN LUM Men 18 to 34 PB Stock 12' & Under
25 SUP 1552 35:24 JAN TILLMANN Men 35 to 49 SUP 12'7 to 14'
26 Prone 1495 34:45 KAMUELA AEA Men 50 & Over PB Stock 12' & Under