Paddle for George

Missing

Date: Sunday, May 27, 2012

Location: North Shore, HI

Official results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

282 finishers found.

Place Race Number Time Fname Lname Category Event
9 Prone 1514 31:23 GEORGE PISEK Open PDB 40 & Over PB Open 12' & Over
9 SUP 1391 32:50 HILTON ALVES Men 18 to 34 SUP Stock 12.6 & Under
10 OC_1 1357 30:34 STEPHEN DEWALD Men/Women 40 & Over OC-1
10 Prone 1625 31:33 MATTHEW SACK Men 35 to 49 PB Stock 12' & Under
10 SUP 1534 32:53 DENIS MASSEY All Genders SUP 14'1
11 OC_1 1378 30:43 CAROLYN SETO-MOOK Men/Women 39 & Under OC-1
11 Prone 1622 32:02 KAEO ABBEY Open PDB 39 & Under PB Open 12' & Over
11 SUP 1593 32:55 BRIAN AMANTIAD Men 35 to 49 SUP Stock 12.6 & Under
12 OC_1 1493 31:39 BIG DOG DADDY Men/Women 40 & Over OC-1
12 Prone 1616 32:26 MITCH DEGEUS Men 18 to 34 PB Stock 12' & Under
12 SUP 1513 32:59 ROBERT NOTTO All Genders SUP 14'1
13 OC_1 1438 32:31 STEVE VILLIGER Men/Women 40 & Over OC-1
13 Prone 1671 32:55 GAVIN SUTHERLAND Men 35 to 49 PB Stock 12' & Under
13 SUP 1504 33:04 INGO RADMACHER Men 35 to 49 SUP Stock 12.6 & Under
14 OC_1 1528 36:09 KYLE BURNETT Men/Women 39 & Under OC-1
14 Prone 1500 32:57 IAN SOCTAR Men 18 to 34 PB Stock 12' & Under
14 SUP 1401 33:10 JOHN DEMARCO All Genders SUP 14'1
15 OC_1 1409 40:06 JAY HAMMER Men/Women 40 & Over OC-1
15 Prone 1563 33:01 KANIELA MERSEREAU Men 18 to 34 PB Stock 12' & Under
15 SUP 1592 33:24 SAM ALAMA Men 50 & Over SUP 12'7 to 14'
16 OC_1 1575 41:43 MIKE PEDERSEN Men/Women 40 & Over OC-1
16 Prone 1543 33:06 BRYAN PHILLIPS Open PDB 39 & Under PB Open 12' & Over
16 SUP 1556 33:26 LELEO KINIMAKA Men 35 to 49 SUP 12'7 to 14'
17 OC_1 1620 44:49 ALLY FREELAND Men/Women 40 & Over OC-1
17 Prone 1439 33:12 PATRICK WONG Men 35 to 49 PB Stock 12' & Under