Cline Mann Paddleboard Race

Medium_occ

Date: Saturday, July 07, 2012

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

115 finishers found.

Overall Place Course Fname Lname Division Plc Division Time
22 Short Marc Haine 1 UNLMEN 40-99 1:23:57
22 Long Kenneth Omber 8 STKMEN 01-39 3:27:28
23 Short Alika Willis 3 SU STKMEN 40-99 1:25:07
23 Long Kyle Ryan 9 STKMEN 01-39 3:28:12
24 Short Kala Alexander 9 SU UNLMEN 40-99 1:26:16
24 Long Austin Kino 10 STKMEN 01-39 3:33:46
25 Short Kevin Seid 4 SU STKMEN 40-99 1:26:39
25 Long Joanna Bilancieri 3 OPEN FEMALE 3:35:24
26 Short Terrene Bleek 1 SU STKFEMALE 1:27:03
26 Long Mark Eugenio 11 STKMEN 40-99 3:37:52
27 Short Walter Machado 5 SU STKMEN 40-99 1:27:36
27 Long Scott McPhail 12 STKMEN 40-99 3:38:25
28 Short Akeo Cuban 4 SU UNLMEN 18-39 1:28:05
28 Long Troe Herlong 13 STKMEN 40-99 3:38:54
29 Short Patrick Wong 1 STKMEN 40-99 1:29:09
29 Long John Hicks 14 STKMEN 40-99 3:40:22
30 Short Denis Massey 5 SU UNLMEN 18-39 1:29:30
30 Long Joan Fukumoto 4 OPEN FEMALE 3:43:03
31 Short Herbie Titcomb 6 SU STKMEN 40-99 1:31:23
31 Long Kiyomi Sheppard 5 OPEN FEMALE 3:51:19
32 Short Blair Thorndike 2 STKMEN 40-99 1:32:15
32 Long Drew Stovall 11 STKMEN 01-39 3:53:45
33 Short Glenn Wachtel 3 STKMEN 40-99 1:32:19
33 Long Layne Owan 15 STKMEN 40-99 3:54:24
34 Short Leighton Lam 7 SU STKMEN 40-99 1:32:21