Wet Feet 7 Mile Downwinder SUP - North Shore

Medium_wetfeet_logo

Date: Saturday, June 30, 2012

Location: North Shore Oahu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

121 finishers found.

No. Place Fname Lname Craft Division Time
34 101 WILLIAM ENOKA SUP Over 14' Men 30 - 49 1:32:27
61 102 SJON BROWN SUP 12-6' and Under Men 30 - 49 1:33:09
64 103 CARL KIM Prone 12-0' and Under Men 40 & Over 1:33:16
15 104 MATTHEW LOZANO SUP 12-6' and Under Men 18 - 29 1:33:54
52 105 EGI DODD SUP Over 12-6' to 14' Women 30 - 49 1:35:04
18 106 RYAN BURKETT SUP 12-6' and Under Men 18 - 29 1:35:19
76 107 RACHEL KANETA SUP 12-6' and Under Women 18 - 29 1:35:20
29 108 GORDON TAMARRA SUP Over 14' Men 50 & over 1:35:54
13 109 STANLEY JACINTO SUP 12-6' and Under Men 30 - 49 1:36:35
66 110 MIKE BURNS SUP 12-6' and Under Men 18 - 29 1:39:02
49 111 MORRIS QUEL SUP Over 12-6' to 14' Men 50 & over 1:39:50
37 112 CHRISTOPHER HEMING SUP Over 12-6' to 14' Men 30 - 49 1:39:51
43 113 PEG TATUM SUP 12-6' and Under Women 30 - 49 1:40:02
99 114 RANDYN AKIONA SUP Over 12-6' to 14' Men 30 - 49 1:40:14
14 115 ALEX LEE SUP 12-6' and Under Men 30 - 49 1:40:38
67 116 TANYA CARBA SUP 12-6' and Under Women 30 - 49 1:40:59
11 117 DANIEL AAB SUP 12-6' and Under Men 30 - 49 1:44:05
48 118 JESSICA DOS SANTOS SUP 12-6' and Under Women 30 - 49 1:45:04
93 119 SEACHELLE RIVERA SUP 12-6' and Under Women 17 & Under 1:53:22
112 120 SASHA KAUHANE SUP 12-6' and Under Women 17 & Under 1:55:26
114 121 CHAD KAUHANE SUP Over 12-6' to 14' Men 30 - 49 1:56:36