Kanaka Ikaika - Oahu Championships

Medium_kanaka1pse

Date: Sunday, March 18, 2012

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

147 finishers found.

Course Overall Place Fname Lname Fname2 Lname2 Division Plc Division Overall Time
Long 26 Sam Alama 2 M-SR. MASTER 50-59 OC-1 2:08:59
Short 26 Paul Lee 5 M-MASTER 40-49 OC-1 1:31:21
Long 27 John Hoogsteden 3 M-SR. MASTER 50-59 Surfski 2:09:46
Short 27 Carolyn Seto-Mook 1 F-OPEN 30-39 OC-1 1:31:31
Long 28 Rico Leroy 4 M-OPEN 30-39 OC-1 2:09:47
Short 28 Kimo Miranda 4 M-SR. MASTER 50-59 OC-1 1:32:55
Long 29 Makana Darval-Chang 4 M-Jr. 18& Under OC-1 2:10:19
Short 29 Timothy Fernandez 3 M-KAPUNA 60-69 OC-1 1:33:16
Long 30 Mario Mausio 5 M-OPEN 30-39 OC-1 2:10:33
Short 30 Savanah Hall Curt Cottrell 3 X-OPEN(OC-2) 1:33:25
Long 31 Timothy Twigg-Smith 5 M-MASTER 40-49 OC-1 2:11:00
Short 31 Matt Vossen 6 M-MASTER 40-49 OC-1 1:33:45
Long 32 Alexander Look 5 M-Jr. 18& Under OC-1 2:11:05
Short 32 Robert McOwen 7 M-MASTER 40-49 OC-1 1:34:01
Long 33 Andy Cummings 6 M-MASTER 40-49 OC-1 2:11:51
Short 33 Allyn Momoa 1 F-MASTER 40-49 OC-1 1:35:17
Long 34 Max Young 8 M-OPEN 19-29 OC-1 2:12:14
Short 34 Jack Laufer 4 M-KAPUNA 60-69 OC-1 1:36:15
Long 35 Brett Fillmore 7 M-MASTER 40-49 OC-1 2:12:21
Short 35 Malia Mizuno Kelsi Cottrell 2 F-OPEN(OC-2) 1:36:38
Long 36 Walter Hamasaki 3 M-SR. MASTER 50-59 OC-1 2:12:23
Short 36 Mike Gibson 5 M-KAPUNA 60-69 OC-1 1:37:05
Long 37 Anthony Ortiz 6 M-OPEN 30-39 OC-1 2:12:24
Short 37 Maurie Feldberg 8 M-MASTER 40-49 OC-1 1:37:54
Long 38 Mark Miller 8 M-MASTER 40-49 OC-1 2:13:34