Cline Mann Paddleboard Race

Medium_occ

Date: Sunday, July 10, 2011

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

126 finishers found.

No. Race Class Fname Lname Team Name Div Plc Division Time Pace
1098 Short SUP Stock Herbie Titcomb 12 SU STKMEN 40-99 1:33:16 10:22
1119 Short SUP Stock Charlie Herr 8 SU STKMEN 18-39 1:33:35 10:24
1024 Short Unlimited Clark Abbey 3 UNLMEN 40-99 1:34:01 10:27
1116 Short SUP Unlimited Christian Fermahin 8 SU UNLMEN 1-39 1:34:09 10:28
1020 Short Stock Gerry Mosel 4 STKMEN 40-99 1:34:09 10:28
1151 Short Stock Ron Erickson 5 STKMEN 40-99 1:35:08 10:35
1150 Short SUP Stock Chris Martin 9 SU STKMEN 18-39 1:35:18 10:36
1091 Short Stock Kukunaokala Medonca 6 STKMEN 40-99 1:35:19 10:36
1085 Short SUP Unlimited J Stephens 10 SU UNLMEN 40-99 1:35:32 10:37
1185 Short Stock Aaron Brown 7 STKMEN 40-99 1:35:46 10:39
1118 Short SUP Stock Matthew Ruel 13 SU STKMEN 40-99 1:36:01 10:41
1120 Short SUP Unlimited Sam Pae 11 SU UNLMEN 40-99 1:36:17 10:42
1112 Short Stock Mike Takahashi 8 STKMEN 40-99 1:36:21 10:43
1094 Short SUP Stock Walter Machado 14 SU STKMEN 40-99 1:37:04 10:48
1106 Short SUP Stock Bodo Van Der Leeden 15 SU STKMEN 40-99 1:37:11 10:48
1055 Short Stock Jon Piper 9 STKMEN 40-99 1:37:13 10:49
1110 Short SUP Stock James Farrell 16 SU STKMEN 40-99 1:37:45 10:52
1186 Short Unlimited John Abrahmson 4 UNLMEN 40-99 1:37:48 10:52
1109 Short SUP Stock Andrew Yani 10 SU STKMEN 18-39 1:38:10 10:55
1163 Short Stock Layne Owen 10 STKMEN 40-99 1:38:30 10:57
1092 Short SUP Stock Riggs Napoleon 1 SU Male-Female Stk 1-17 1:39:00 11:00
1174 Short SUP Stock Dalbert Rivera 11 SU STKMEN 18-39 1:39:13 11:02
1148 Short Team Deer-Manson 2 Junior Team 15-17 1:39:16 11:02
1190 Short Stock Leane Darling 1 STKOPEN FEMALE 1:39:48 11:06
1178 Short SUP Stock Leighton Lam 17 SU STKMEN 40-99 1:39:54 11:06