Coconut Chase 8K
Printer-friendly Results »
240 finishers found.
Place | No. | F Name | Lname | Cat Plc | Category | Time | Pace |
---|---|---|---|---|---|---|---|
225 | 51 | MELODEE | CHANG | 27 | F40-49 | 1:15:10 | 15:08 |
226 | 129 | CAROLYN | LAUB | 1 | F70-99 | 1:16:04 | 15:19 |
227 | 226 | ANNA | VAN DER BLO | 22 | M20-29 | 1:17:06 | 15:31 |
228 | 227 | MICHAEL | VAN DER BLO | 23 | M20-29 | 1:17:06 | 15:31 |
229 | 15 | KYM | KAOHI | 28 | F40-49 | 1:17:14 | 15:33 |
230 | 16 | BROOK | BARTNESS | 44 | F30-39 | 1:19:36 | 16:01 |
231 | 18 | MARINA | KUTSCH | 45 | F30-39 | 1:19:37 | 16:01 |
232 | 55 | LINDA | CHOY | 29 | F40-49 | 1:20:31 | 16:12 |
233 | 149 | CHARLEN | MIYAKAWA | 10 | F50-59 | 1:25:37 | 17:14 |
234 | 152 | SANDY | MURODA | 11 | F50-59 | 1:25:37 | 17:14 |
235 | 11 | NANCY | HOPKINS | 12 | F50-59 | 1:26:26 | 17:24 |
236 | 7 | GAIL | SLAWSON | 30 | F40-49 | 1:26:26 | 17:24 |
237 | 125 | VERONIC | LAMB | 46 | F30-39 | 1:44:48 | 21:05 |
238 | 10 | REBECCA | BATCHELDER | 31 | F40-49 | 1:44:50 | 21:06 |
Page 1 |