Naish Internationall Paddleboard Championship

Missing

Date: Sunday, July 18, 2010

Location: Kahului, HI

Official Site

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

209 finishers found.

Place No. Fname Lname City State Board Class Div Place Division Time Pace
175 64 ANGIE GIANCATERIN Honolulu HI PADDLEBOARD STOCK 2 PDB STK FEMALE 1:59:38 11:58
176 115 CINDY GIBSON Honolulu HI STAND-UP 12'6 NO RUDDER 1 SUP 12'6 NR F01-29 1:59:54 12:00
177 92 ANDY CHURCH Haiku HI STAND-UP 12'6 NO RUDDER 6 SUP 12'6 NR M46-59 2:00:52 12:06
178 142 DAYNE BOLOS Hilo HI PADDLEBOARD STOCK 8 PDB STK M30-45 2:01:46 12:11
179 11 SEARAY BELTRAN Kihei HI STAND-UP 12'6 NO RUDDER 7 SUP 12'6 NR M46-59 2:02:20 12:14
180 175 ANDREW WILSON Paia HI STAND-UP 12'6 NO RUDDER 12 SUP 12'6 NR M30-45 2:02:49 12:17
181 90 KIMO CAMBRA Redondo Beach CA PADDLEBOARD STOCK 9 PDB STK M30-45 2:02:54 12:18
182 28 JOANNA KYRIAZAKOS Bronte, Nsw AUS PADDLEBOARD STOCK 3 PDB STK FEMALE 2:03:24 12:21
183 130 RACHAEL TAYLOR Haiku HI PADDLEBOARD STOCK 4 PDB STK FEMALE 2:04:00 12:24
184 129 SUZIE COONEY Paia HI STAND-UP 14' NO RUDDER 5 SUP 14' NR F30-45 2:04:20 12:26
185 15 WARREN CURRIE St. Albert, Alberta CAN STAND-UP 14' NO RUDDER 27 SUP 14' NR M30-45 2:05:56 12:36
186 200 DEJA HOWARD Paia HI STAND-UP 12'6 NO RUDDER 4 SUP 12'6 NR F30-45 2:06:28 12:39
187 106 SIERRA HESS Paia HI STAND-UP 12'6 NO RUDDER 2 SUP 12'6 NR F01-29 2:06:42 12:41
188 122 SEAN KNEEBONE Los Angeles CA STAND-UP UNLIMITED 26 SUP UNL M30-45 2:07:47 12:47
189 25 WESTON LESLIE Kihei HI STAND-UP UNLIMITED 27 SUP UNL M30-45 2:07:53 12:48
190 81 DAGMAR DE ZWART Haiku HI STAND-UP 12'6 NO RUDDER 2 SUP 12'6 NR F46-99 2:08:05 12:49
191 89 DAVID POWERS Redondo Beach CA STAND-UP 12'6 NO RUDDER 13 SUP 12'6 NR M30-45 2:09:05 12:55
192 158 MIGHAN DUNN Haiku HI STAND-UP 12'6 NO RUDDER 3 SUP 12'6 NR F01-29 2:09:48 12:59
193 206 JOHN CADMAN Haiku HI UNLIMITED PADDLEBOARD 4 PDB UNL M46-59 2:10:01 13:01
194 62 DANA ANDERSON ? HI STAND-UP 12'6 NO RUDDER 3 SUP 12'6 NR F46-99 2:10:12 13:02
195 191 TORI TAKAYESU Wailuku HI STAND-UP 14' NO RUDDER 3 SUP 14' NR F46-99 2:11:36 13:10
196 88 CHRISTI POWERS Redondo Beach CA UNLIMITED PADDLEBOARD 1 PDB UNL Female 2:12:10 13:13
197 198 BRU JUPIEN Haiku HI STAND-UP 12'6 NO RUDDER 6 SUP 12'6 NR M01-16 2:12:26 13:15
198 144 BETHANY MUFFLEY Puunene HI STAND-UP 12'6 NO RUDDER 5 SUP 12'6 NR F30-45 2:12:38 13:16
199 37 LISA DAVIS Wailuku HI STAND-UP 12'6 NO RUDDER 4 SUP 12'6 NR F46-99 2:15:46 13:35