Naish Internationall Paddleboard Championship

Missing

Date: Sunday, July 18, 2010

Location: Kahului, HI

Official Site

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

209 finishers found.

Place No. Fname Lname City State Board Class Div Place Division Time Pace
125 127 ALFREDO VILLAS-BOAS Haiku HI STAND-UP 14' NO RUDDER 25 SUP 14' NR M30-45 1:45:44 10:35
126 119 COREY OLIVER Sydney NSW UNLIMITED PADDLEBOARD 4 PDB UNL M30-45 1:45:57 10:36
127 128 JOHN CAMMACK Deerfield Beach FL PADDLEBOARD STOCK 4 PDB STK M30-45 1:46:13 10:38
128 14 GARY MIYAMOTO Makawao HI STAND-UP 14' NO RUDDER 8 SUP 14' NR M46-59 1:46:27 10:39
129 78 NAOKI MARUTANI Nishiyashiki JPN STAND-UP 12'6 NO RUDDER 5 SUP 12'6 NR M30-45 1:46:36 10:40
130 172 SAM BOCKIUS Haiku HI STAND-UP 12'6 NO RUDDER 4 SUP 12'6 NR M46-59 1:47:05 10:43
131 44 NOAH YAP Kihei HI STAND-UP 12'6 NO RUDDER 5 SUP 12'6 NR M01-16 1:47:10 10:43
132 197 BERTHEM HI STAND-UP 12'6 NO RUDDER 6 SUP 12'6 NR M30-45 1:47:43 10:47
133 169 KELLY TAM SING Honolulu HI PADDLEBOARD STOCK 5 PDB STK M30-45 1:48:49 10:53
134 97 JULIA SCHNEIGER Haiku HI STAND-UP 14' NO RUDDER 3 SUP 14' NR F30-45 1:48:58 10:54
135 113 ANNE MA REICHMAN Paia HI STAND-UP 12'6 NO RUDDER 2 SUP 12'6 NR F30-45 1:49:48 10:59
136 79 KARL ROLFING Haiku HI STAND-UP 14' NO RUDDER 9 SUP 14' NR M46-59 1:49:58 11:00
137 24 THE ARMADIL Lahaina HI STAND-UP UNLIMITED 12 SUP UNL M46-59 1:50:06 11:01
138 32 GAYLE MIYAGUCHI Pukalani HI STAND-UP 12'6 NO RUDDER 1 SUP 12'6 NR F46-99 1:50:08 11:01
139 168 RICO CABANG Wailuku HI STAND-UP UNLIMITED 13 SUP UNL M46-59 1:50:10 11:01
140 147 HENRY LEE Wailuku HI PADDLEBOARD STOCK 6 PDB STK M46-59 1:50:27 11:03
141 117 BRUCE BAPTISTE Kihei HI STAND-UP 12'6 NO RUDDER 5 SUP 12'6 NR M46-59 1:50:33 11:04
142 171 OREN MASSERMAN Lahaina HI STAND-UP 12'6 NO RUDDER 2 SUP 12'6 NR M17-29 1:50:34 11:04
143 199 GABRIEL LUCY Lahaina HI STAND-UP 12'6 NO RUDDER 3 SUP 12'6 NR M17-29 1:50:34 11:04
144 27 BECCI GARDINER Bondi Bch, Sydney AUS PADDLEBOARD STOCK 1 PDB STK FEMALE 1:50:41 11:05
145 148 RON ERICKSON Kihei HI PADDLEBOARD STOCK 6 PDB STK M30-45 1:50:57 11:06
146 170 JASON CANTER Lahaina HI STAND-UP 12'6 NO RUDDER 4 SUP 12'6 NR M17-29 1:51:08 11:07
147 35 DALE JOHNSON Pukalani HI PADDLEBOARD STOCK 1 PDB STK M60-99 1:51:10 11:07
148 153 SHARON LOOK STAND-UP 12'6 NO RUDDER 3 SUP 12'6 NR F30-45 1:51:26 11:09
149 21 CHRIS TAYLOR Jacksonville Bch FL STAND-UP 14' NO RUDDER 26 SUP 14' NR M30-45 1:52:01 11:13