Hui O' He'e Nalu Paddleboard Race

Missing

Date: Sunday, July 04, 2010

Location: Waimea, HI

Official Site

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

478 finishers found.

Place No. F Name L Name F Name 2 L Name 2 Class Division Race Heat Time
426 84 Paul Kawahakui Jr Standup SUP Stock 12'6 M60-99 Individual 2 51:21
427 409 Wayne Warrington Surfboard SURF 12' and under M20-39 Individual 1 51:22
428 92 Kelli Ann Kobayashi Standup SUP Stock 12'6 Under F14-19 Individual 2 51:23
429 295 Robby Johnson ?? ?? Paddleboard PB TANDEM Team 1 51:39
430 150 Katherine Shaw Standup SUP Stock 12'6 Under F30-39 Individual 2 51:40
431 64 Therese Gondek Standup SUP Stock 12'6 Under F40-49 Individual 2 51:48
432 36 Henriann Clements Standup SUP Stock 12'6 Under F50-59 Individual 2 52:05
433 191 Kirkwood Young Kainoa Paddleboard PB TANDEM Team 1 52:06
434 127 Carla Pang Standup SUP Stock 12'6 Under F40-49 Individual 2 52:09
435 69 Thomas How Standup SUP Stock 12'6 M50-59 Individual 2 52:13
436 88 Cheryl Kealoha-Guerrero Standup SUP Stock 12'6 Under F40-49 Individual 2 52:15
437 296 John Morgan III Standup SUP Stock 12'6 M40-49 Individual 2 52:19
438 129 Jeremy Pasco Standup SUP Stock 12'6 M30-39 Individual 2 52:28
439 44 Julia Dawson Standup SUP Stock 12'6 Under F50-59 Individual 2 52:31
440 61 Peter Gellatly Standup SUP Stock 12'6 M50-59 Individual 2 52:33
441 33 Jared Chun Standup SUP Stock 12'6 M20-29 Individual 2 53:14
442 468 Fred Paine Standup SUP Stock 12'6 M50-59 Individual 2 53:29
443 68 Hokule'a Hoover Paddleboard PB Stock 12' M20-29 Individual 1 53:31
444 85 Barbara Kawamoto Standup SUP Stock 12'6 Under F50-59 Individual 2 53:34
445 427 Mona Viqueira Paddleboard PB Stocki 12' F40-99 Individual 1 53:39
446 14 Ticia Borja Standup SUP Stock 12'6 Under F30-39 Individual 2 53:46
447 324 Kelii Simmons Standup SUP-FEMALE/UNL/NO RUDDER Individual 2 53:48
448 450 Tracey Moore Standup SUP Stock 12'6 Under F40-49 Individual 2 53:53
449 448 Brant Fish Standup SUP Stock 12'6 M40-49 Individual 2 53:54
450 248 John Selvaggio Sam Selvaggio Paddleboard PB TANDEM Team 1 54:09