Hui O' He'e Nalu Paddleboard Race

Missing

Date: Sunday, July 04, 2010

Location: Waimea, HI

Official Site

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

478 finishers found.

Place No. F Name L Name F Name 2 L Name 2 Class Division Race Heat Time
376 485 Caitlin Stivers Standup SUP Stock 12'6 Under F20-29 Individual 2 48:17
377 2 Britni Abrigo Standup SUP MENEHUNE Individual 2 48:28
378 3 Bronson Abrigo Standup SUP Stock 12'6 M20-29 Individual 2 48:30
379 362 Amy Hodel Surfboard SURF 12' and under F01-99 Individual 1 48:36
380 225 Tasha Kahauelio Standup SUP MENEHUNE Individual 2 48:38
381 226 Tiffany Kahaulelio Standup SUP MENEHUNE Individual 2 48:40
382 168 Kathy Terada Standup SUP Stock 12'6 Under F50-59 Individual 2 48:55
383 433 Daniela Antar Standup SUP Stock 12'6 Under F30-39 Individual 2 48:56
384 441 Michele Fleisher Paddleboard PB Stock 12' F30-39 Individual 1 49:00
385 149 Grace Saturnia Standup SUP Stock 12'6 Under F40-49 Individual 2 49:02
386 492 Connie Carreray Standup SUP Stock 12'6 Under F30-39 Individual 2 49:07
387 292 Alessandro Costa Surfboard SURF 12' and under M20-39 Individual 1 49:07
388 31 Ben Choe Standup SUP Stock 12'6 M30-39 Individual 2 49:11
389 22 Melissa Canite Standup SUP Stock 12'6 Under F20-29 Individual 2 49:13
390 346 Isabella Walker Standup SUP MENEHUNE Individual 2 49:14
391 355 Rayello Paetol Standup SUP Stock 12'6 Under F14-19 Individual 2 49:15
392 284 Mike Hennessy Brisa Hennessy Paddleboard PB TANDEM Team 1 49:20
393 318 Mike Howard Standup SUP Stock 12'6 M40-49 Individual 2 49:21
394 49 Joe Demarco Standup SUP Stock 12'6 M30-39 Individual 2 49:23
395 262 Shawn Steinhoff Paddleboard PB Stock 12' M40-49 Individual 1 49:29
396 153 Anthony Silva Standup SUP Stock 12'6 M40-49 Individual 2 49:29
397 254 Wesley Gomersall Standup SUP MENEHUNE Individual 2 49:30
398 360 Kelly Pang Standup SUP Stock 12'6 Under F14-19 Individual 2 49:30
399 54 Sean Ferry Standup SUP Stock 12'6 M30-39 Individual 2 49:31
400 157 Ryan Souza Standup SUP Stock 12'6 M30-39 Individual 2 49:33