Naish International Paddleboard Championship

Missing

Date: Sunday, July 24, 2011

Location: Kahului, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

221 finishers found.

Race Name First Name Last Name Place Divplace Div Time
Paddleboard Mick Di Betta 26 7 PDB STK M46-59 1:41:02
SUP Alessandro Matero 26 9 SUP UNL M30-45 1:21:58
Paddleboard Mark Paton 27 4 PDB STK M30-45 1:42:07
SUP Jimmy Fitt 27 10 SUP UNL M30-45 1:22:03
Paddleboard Mark Eugenio 28 8 PDB STK M46-59 1:42:36
SUP Bernd Roediger 28 3 SUP 14' NR M01-16 1:22:09
Paddleboard Alexander Parker 29 5 PDB STK M30-45 1:43:28
SUP Paul Jones 29 11 SUP UNL M30-45 1:22:15
Paddleboard Ron Erickson 30 6 PDB STK M30-45 1:43:29
SUP Talia Gangini 30 1 SUP UNL F01-29 1:22:25
Paddleboard Bram Denhaan 31 9 PDB STK M46-59 1:43:48
SUP Yves Bouwens 31 12 SUP UNL M30-45 1:23:10
Paddleboard Jb Guard 32 7 PDB STK M30-45 1:44:35
SUP Igor Krtolica 32 13 SUP UNL M30-45 1:23:21
Paddleboard Richard Olson 33 10 PDB STK M46-59 1:44:42
Sup Jack Dyson 33 1 SUP UNL M60-99 1:23:39
Paddleboard Wally Bouchard 34 1 PDB STK M60-99 1:49:23
SUP Chria Pagdilao 34 14 SUP UNL M30-45 1:23:45
Paddleboard Doug Poseley 35 2 PDB STK M60-99 1:50:11
SUP Annabel Anderson 35 1 SUP UNL F30-45 1:24:00
Paddleboard Richard Ladera 36 11 PDB STK M46-59 1:54:25
SUP John Gangini 36 7 SUP UNL M46-59 1:24:11
Paddleboard Dale Johnson 37 3 PDB STK M60-99 1:56:01
SUP Brennan Rose 37 2 SUP 14' NR M17-29 1:24:12
Paddleboard Colleen Tessler 38 1 PDB STK FEMALE 1:56:06