Honolulu Marathon

Missing

Date: Sunday, December 11, 2011

Location: Honolulu, HI

Official Site

Official Results


  Clear category filters


   Clear athlete filters

19078 finishers found.

No. Fname Lname City St Cntry Category Start 10 Km Half 30 Km 40 Km Time
27118 SHIZUE SUZUKI CHITA-GUN AICHI JPN W55-59 05:15:20 02:37:15 05:00:49 07:26:10 * 11:18:00
27119 YURI OGAWA NAGOYA-SHI AICHI JPN W40-44 05:15:20 02:37:13 05:00:44 07:26:05 * 11:18:00
16000 Hiroshi Tanimura Oita-Shi Oita JPN M70-74 05:04:17 02:07:55 04:43:50 07:16:39 * 11:19:38
20674 Etsuko Tokuyama Bunkyo-Ku Tokyo JPN W45-49 05:16:50 02:03:55 04:32:32 * * 11:40:26
20675 Yoichiro Tokuyama Bunkyo-Ku Tokyo JPN M15-19 05:16:50 02:03:55 04:32:32 * * 11:40:26
6111 Jennifer Mott Honolulu HI USA W15-19 05:04:41 01:56:12 04:30:56 07:31:16 * 11:41:13
6110 Terence Mott Honolulu HI USA M30-34 05:04:40 01:56:12 04:30:56 07:31:14 * 11:41:14
28664 HARUKA KIYOKAWA NAGOYA-SHI AICHI JPN W20-24 05:16:09 02:15:18 05:14:13 07:40:06 * 11:41:14
28666 Saori Kamiya Shinshiro-Shi Aichi JPN W30-34 05:16:08 02:15:19 05:14:13 07:40:09 * 11:42:41
3488 Ranmaru Soma Honolulu HI USA M15-19 05:08:29 02:21:45 04:34:16 08:18:32 * 11:55:50
3740 Wako Soma Honolulu HI USA W15-19 05:08:27 02:21:31 04:34:17 08:18:17 * 11:56:08
2976 Kaori Soma Honolulu HI USA W40-44 05:08:29 02:22:07 04:34:22 08:18:45 * 11:59:54
11065 IRINEO SAN LUIS HONOLULU HI USA M75-79 05:03:58 02:35:39 * 08:20:17 * 12:00:50
16999 Mika Ishii Tokyo-To Tokyo JPN W25-29 05:06:28 01:44:35 03:49:22 06:14:31 * 12:08:11
17022 Ayako Shimodaira Yokohama-Shi Kanagawa JPN W75-79 05:12:58 02:20:05 05:00:18 08:10:03 * 12:10:40
27354 Katsuyoshi Daigo Niiza-City Saitama JPN M30-34 05:06:51 01:30:49 04:37:11 07:47:20 * 12:16:49
27355 AYA TOYODA NERIMA-KU TOKYO JPN W25-29 05:06:51 01:30:49 04:37:11 07:47:21 * 12:16:50
3961 Yukari Tago Honolulu HI USA W25-29 05:12:49 01:58:43 04:31:52 06:46:13 * 12:22:17
16467 Shiho Uesugi Ooita-Shi Oita JPN W40-44 05:16:58 02:36:29 05:11:27 08:10:25 * 12:26:09
15857 Hakuji Sato Oita-Shi Oita JPN M65-69 05:16:56 02:36:31 05:11:29 08:10:25 * 12:26:10
17354 Yuka Tanaka Hamamatsu-City Naka-Ku Shizuoka JPN W25-29 05:16:55 * * * * 12:32:37
17353 Masayuki Tanaka Hamamatsu-City Naka-Ku Shizuoka JPN M25-29 05:16:53 * * * * 12:32:39
27785 Eri Nishikubo Okazaki-Shi Aichi JPN W25-29 05:17:10 02:36:44 06:04:17 * * 14:08:51
27776 Yoshimi Hirao Chiryu-Shi Aichi JPN W30-34 05:17:08 02:36:43 06:04:21 * * 14:08:53
27790 Mayumi Ueda Toyota-Shi Aichi JPN W40-44 05:17:17 02:36:38 06:04:10 * * 14:10:37