Honolulu Marathon

Missing

Date: Sunday, December 11, 2011

Location: Honolulu, HI

Official Site

Official Results


  Clear category filters


   Clear athlete filters

19078 finishers found.

No. Fname Lname City St Cntry Category Start 10 Km Half 30 Km 40 Km Time
4890 Aya Sanford Honolulu HI USA W35-39 05:08:45 02:23:06 05:05:52 07:23:07 * 10:26:30
4889 Benjamin Sanford Honolulu HI USA M40-44 05:08:44 02:23:11 05:05:53 07:23:12 * 10:26:33
11531 YURIE HATA HONOLULU HI USA W20-24 05:00:03 01:31:02 03:34:48 05:56:44 * 10:26:46
21027 Shunichi Matsumoto Shimada-Shi Shizuoka JPN M75-79 05:01:07 01:57:08 04:43:43 07:15:19 * 10:27:36
15282 Satomi Waku Matudo-Shi Chiba JPN W40-44 05:00:34 02:07:33 04:40:07 06:56:33 * 10:27:50
3237 Jeffrey Sayre Honolulu HI USA M65-69 05:08:43 01:54:13 04:11:34 06:18:26 * 10:28:02
19056 Aki Ogata Hirakata-Shi Osaka JPN W45-49 05:16:30 01:58:03 04:34:03 06:42:52 * 10:28:36
19057 Kenshin Ogata Hirakata-Shi Osaka JPN M15-19 05:16:30 01:58:04 04:34:03 06:42:51 * 10:28:36
8682 Ayaka Kotoge Lynnwood WA USA W20-24 05:01:44 01:37:36 04:11:11 06:43:28 * 10:28:53
15518 Tadashi Horiuchi Iruma-Gun Saitama JPN M70-74 05:05:48 01:30:28 03:40:07 06:09:44 * 10:29:53
25681 Norio Tsubokawa Yokohama-Shi Kanagawa JPN M50-54 05:14:41 01:58:53 04:31:42 06:50:13 * 10:32:19
25668 Satoshi Furukawa Hiroshima-Shi Hiroshima JPN M30-34 05:09:45 01:49:18 04:33:02 06:52:38 * 10:32:27
10142 NAOTO INADA HONOLULU HI USA M85-89 05:09:55 02:11:34 04:43:35 07:11:26 * 10:34:17
26468 Kazumasa Mashimo Kitagunma-Gun Gumma JPN M20-24 05:12:27 02:10:54 04:47:28 07:16:17 * 10:35:27
26466 Keigo Kimura Maebashi-Shi Gumma JPN M15-19 05:12:27 02:11:11 04:47:32 07:14:35 * 10:35:28
26467 Honami Maekawa Kiryu-Shi Gumma JPN W20-24 05:12:26 02:10:52 04:47:33 07:14:26 * 10:35:28
11546 DANIEL TAKUSHI HONOLULU HI USA M40-44 05:00:01 01:51:11 04:48:46 07:42:11 * 10:35:30
8597 Alan Campo Honlulu HI USA M50-54 05:00:01 01:51:12 04:48:48 07:44:43 * 10:35:33
27107 TAKIKO SATO CHIBA-CITY CHIBA JPN W65-69 05:00:08 02:18:50 04:45:53 06:54:09 * 10:36:01
10136 KAZUHIRO KAMIYA TOKYO JPN M25-29 05:14:02 02:02:16 04:17:06 06:55:38 * 10:36:03
10919 YUKAKO MATSUNAMI NAGOYASHI AICHI JPN W25-29 05:14:01 02:02:16 04:17:07 06:55:38 * 10:36:03
10935 MUTSUMI MATSUNAMI NAGOYA-SHI AICHI JPN W55-59 05:14:01 02:02:16 04:17:07 06:55:39 * 10:36:04
5839 Jesse Cracknell Honolulu HI USA M35-39 05:00:01 * * 07:57:09 * 10:38:10
5838 Sayo Yoshino Honolulu HI USA W30-34 05:00:01 * * 07:57:09 * 10:38:11
19893 Mariko Shimada Edogawa-Ku Tokyo JPN W25-29 05:16:18 02:27:05 04:43:09 06:39:56 * 10:40:44