Honolulu Marathon

Missing

Date: Sunday, December 11, 2011

Location: Honolulu, HI

Official Site

Official Results


  Clear category filters


   Clear athlete filters

19078 finishers found.

No. Fname Lname City St Cntry Category Start 10 Km Half 30 Km 40 Km Time
15173 Atsuko Kobayashi Nagoya-Shi Aichi JPN W25-29 05:14:02 01:45:02 03:33:15 05:30:30 07:50:52 08:24:19
26318 Yukiko Hayashi Sennan-Gun Osaka JPN W20-24 05:14:02 01:45:03 03:33:14 05:30:32 07:51:03 08:24:19
26317 Chiharu Agata Sennan-Gun Osaka JPN W20-24 05:14:01 01:45:03 03:33:07 05:30:33 07:50:55 08:24:20
8765 Erika Tsubokura Honolulu HI USA W15-19 05:05:12 01:17:32 03:15:24 05:52:41 07:55:49 08:24:33
26137 Naka Watakabe Osaka-Shi Osaka JPN W35-39 05:10:26 02:11:29 04:20:50 06:10:07 08:01:48 08:24:33
26138 Fumiko Watakabe Osaka-Shi Osaka JPN W60-64 05:10:25 02:11:28 04:20:50 06:10:07 08:01:48 08:24:34
26139 Tamiko Watakabe Osaka-Shi Osaka JPN W25-29 05:10:25 02:11:29 04:20:50 06:10:08 08:01:54 08:24:34
6079 Samina Ahsan Honolulu HI USA W45-49 05:09:06 01:50:30 04:08:54 06:01:51 08:02:27 08:24:35
8012 Calvin Phillips Honolulu HI USA M50-54 05:01:02 01:45:27 03:47:04 05:47:14 07:54:18 08:24:37
700 Francis Morimoto Pearl City HI USA M60-64 05:01:02 01:45:26 03:47:05 05:49:32 07:54:19 08:24:38
958 Antonio Burdios Waipahu HI USA M50-54 05:01:00 01:49:18 04:00:47 05:47:16 07:53:02 08:24:38
5255 Raul Sison Ewa Beach HI USA M50-54 05:01:01 01:49:19 04:00:47 05:49:28 07:53:02 08:24:38
17484 Yumi Ito Kawasaki-Shi Kanagawa JPN W25-29 05:16:22 01:54:51 04:07:56 05:59:54 08:00:07 08:24:38
2697 Ronald Salvador Mililani HI USA M50-54 05:01:00 01:49:20 04:00:48 05:49:29 07:53:03 08:24:39
25918 Akemi Ishii Ebina-Shi Kanagawa JPN W60-64 05:06:40 01:54:33 03:59:42 05:57:50 07:58:41 08:24:41
25919 Eiko Ishii Setagaya-Ku Tokyo JPN W35-39 05:06:40 01:54:34 03:59:43 05:57:50 07:58:41 08:24:42
20566 Kyoko Oku Amagasaki-City Hyogo JPN W65-69 05:04:08 01:48:03 03:54:31 05:49:06 07:58:08 08:24:49
28437 Mitsue Ishibashi Asahi-Shi Chiba JPN W55-59 05:09:42 01:55:23 04:05:26 06:02:23 08:01:58 08:24:53
9764 Arthur Chapa Katy TX USA M40-44 05:00:01 * * * 08:02:46 08:24:57
8785 Bill Robinson Honolulu HI USA M55-59 05:11:05 01:59:40 04:12:54 05:56:59 08:00:38 08:25:02
3066 Wendy Chang Honolulu HI USA W40-44 05:00:20 01:41:12 04:04:54 05:53:11 07:58:53 08:25:05
3070 Kolii Blaisdell Mililani HI USA M35-39 05:00:20 01:41:12 04:04:54 05:53:11 07:58:54 08:25:05
9394 Chauna Valdez Honolulu HI USA W25-29 05:00:50 01:25:49 03:21:19 05:17:42 07:50:24 08:25:08
7372 Sharon Kerson Culver City CA USA W65-69 05:06:32 01:59:05 04:13:03 06:02:09 08:01:15 08:25:12
18106 Saori Kuroiwa Toyota-Shi Aichi JPN W30-34 05:15:33 01:49:10 04:02:39 05:51:46 07:55:51 08:25:13