Honu 70.3 Ironman

Medium_honuim

Date: Saturday, June 05, 2010

Location: Kohala, HI

Official Site

Overall Finishers

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

1320 finishers found.

Bib Overall Place Total Time Last Name First Name City St/Prov Country Race Division Division Place Swim Time Swim 100 M Pace T1 Bike Time Bike Pace T2 Run Time Run Pace
965 1277 DNF Koch Jay SAN DIEGO CA USA M35-39 167/172 39:02 1:58 4:51 3:00:05 18.7 3:03
1070 1278 DNF Rosenbladt Nina CUPERTINO CA USA W35-39 96/98 41:56 2:06 4:54 2:59:08 18.8 2:07
210 1279 DNF Foland Steven SAN FRANCISCO CA USA M50-54 67/68 40:37 2:02 4:31 3:02:24 18.4 2:38
1573 1280 DNF FAIRBANKS DJ ATLANTA GA USA M40-44 164/165 27:37 1:23 2:44 2:35:41 21.6 46:35
203 1281 DNF Purcell David WASILLA AK USA M50-54 68/68 39:22 1:59 7:20 3:13:00 17.4 3:46
81 1282 DNF Corman Julie SEATTLE WA USA W60-64 10-Oct 40:01 2:01 4:11 3:19:33 16.8 2:07
71 1283 DNF Loomis Gil KAILUA HI USA M60-64 26/28 45:05 2:16 6:48 3:15:44 17.2 6:38
1141 1284 DNF Duhon Clifton HOWELL NJ USA M30-34 94/94 39:27 1:59 12:03 3:13:12 17.4 11:58
438 1285 DNF Tatsuo Shimizu IKOMA JPN M45-49 133/136 46:03 2:19 11:23 3:34:58 15.6 4:35
12 1286 DNF Gade Daniel ATHENS GA USA M35-39 168/172 39:35 1:59 5:47 3:55:25 14.3 3:36
1357 1287 DNF Selhorst Adam COLUMBUS OH USA M25-29 90/90 52:10 2:37 9:36 4:03:53 13.8 8:55
34 1288 DNF Weaver Billy HILO HI USA M65-69 12-Oct 56:39 2:50 8:28 4:21:22 12.9 2:55
845 1290 DNF Sims David MINATO-KU JPN M35-39 169/172 36:11 1:49 3:27 2:50:30 19.7
1529 1291 DNF Fahmie Brian SAN DIEGO CA USA M20-24 25/25 39:35 1:59 4:03 3:12:53 17.4
93 1292 DNF Kelly Michael WAIKOLOA HI USA M55-59 45/47 59:39 2:59 6:40 3:22:58 16.6
794 1293 DNF Watson Lisa TACOMA WA USA W40-44 74/77 41:10 2:04 7:07 3:50:24 14.6
7 1294 DNF Granger Justin NOOSA HEADS QL AUS MPRO 7-Jul 27:37 1:23 2:34
1482 1295 DNF Tobin Stephanie SAN DIEGO CA USA W25-29 63/66 33:05 1:40 3:53
506 1296 DNF Jolly Lynn MENLO PARK CA USA W45-49 63/64 30:47 1:33 7:56
720 1297 DNF Wall Kelly KAILUA HI USA M40-44 165/165 35:49 1:48 7:32
307 1298 DNF Wied Douglas SAN DIEGO CA USA M45-49 134/136 43:36 2:11 6:59
869 1299 DNF Fourmy Jesse HILO HI USA M35-39 170/172 44:14 2:13 8:17
1562 1300 DNF Feeley Margaret CRESTWOOD KY USA W20-24 12-Dec 50:00 2:30 6:46
126 1301 DNF Iwai Kouichi KOBE JPN M55-59 46/47 53:35 2:41 6:52
24 1302 DNF Davis Kert LOS GATOS CA USA M65-69 12-Nov 52:44 2:39 8:24