Kanaka Ikaika - State Championships

Medium_kanaka1pse

Date: Sunday, April 03, 2011

Location: Honolulu, HI

Official Site

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

143 finishers found.

Place No. Fname Lname Fname2 Lname2 Division Course Time
101 893 Shien-Lu Stokesbary F-MASTER 40-49 OC-1 Short 1:23:07
102 920 Kaai Fernandez Leonard Lepine M-OPEN(OC-2) Short 1:23:13
103 616 Lance Ponce M-SR. MASTER 50-59 OC-1 Short 1:23:16
104 934 Pauahi Loane F-MASTER 40-49 OC-1 Short 1:23:36
105 929 Kapuni Patcho M-V1 Open Short 1:23:47
106 930 Joseph Nappy M-KAPUNA 60+ OC-1 Short 1:23:53
107 573 Anella Borges F-OPEN 19-39 Surfski Short 1:23:57
108 912 Chauncey Wallwork M-MASTER 40-49 OC-1 Short 1:23:58
109 623 Kallen Katoku M-MASTER 40-49 OC-1 Short 1:24:01
110 866 Hoku Pedro M-OPEN 30-39 OC-1 Short 1:24:04
111 897 Erik Lange M-OPEN 30-39 OC-1 Short 1:24:15
112 653 Carolyn Seto-Mook F-OPEN 30-39 OC-1 Short 1:24:33
113 905 Daniel Kauai M-MASTER 40-49 OC-1 Short 1:25:06
114 868 Patrick Nguyen M-OPEN 30-39 OC-1 Short 1:25:38
115 636 David Stoesser M-MASTER 40-49 OC-1 Short 1:25:44
116 563 Robert Stehlik M-Open/Unlimited Class SUP Short 1:25:50
117 871 Maurice Cenal M-SR. MASTER 50-59 OC-1 Short 1:25:57
118 508 Duke Hanaloa M-MASTER 40-49 OC-1 Short 1:26:04
119 504 Jared Vargas M-Open/Unlimited Class SUP Short 1:26:52
120 936 Kyle Kennedy-Poco M-OPEN 30-39 OC-1 Short 1:27:14
121 780 Catia Garell F-OPEN 30-39 OC-1 Short 1:27:28
122 755 Gavin Hanoa M-V1 Open Short 1:28:06
123 652 Loan Shillinger F-OPEN 30-39 OC-1 Short 1:28:38
124 718 Patrick Aweau Kaleihoku Aweau M-OPEN(OC-2) Short 1:28:49
125 511 Julie Gomersall Lindsay Shinall F-OPEN(OC-2) Short 1:28:54